Friday, 20 March 2026

March 20th Overall Ratings






By ticket price:

$100 MILLIONAIRE MULTIPLIER 19%

$50 CASH IN 73%
$50 LET IT ROLL 72%
$50 EXTREME 60%

$30 CROSSWORD EXTREME 69%
$30 CASH IN HAND 50%
$30 BANK IT 43%
$30 30X 42%

$20 ACES WILD 64%
$20 BIG MONEY 52%
$20 BANCO 51%
$20 CASINO 47%
$20 DIAMOND 34%
$20 2K BIG PLAY 33%

$10 LUCKY CASH 74%
$10 TEAM CANADA 71%
$10 CROSSWORD DELUXE 70%
$10 BINGO MULTIPLIER 68%
$10 POKER NIGHT 67%
$10 ULTRA 61%
$10 BIGGER SPIN(new) 59%
$10 CASH BLOWOUT 58%
$10 IN A FLASH 37%
$10 BIGGER SPIN(old) 29%
$10 500$ STACKED 28%

$5 ROLL-OUT MULTIPLIER 65%
$5 BINGO DOUBLER(old) 63%
$5 DIAMOND 7's 57%
$5 MONEY MACHINE 56%
$5 MONEY MATCH 55%
$5 BIG SPIN(old) 53%
$5 BINGO DOUBLER(new) 49%
$5 BIG SPIN(new) 45%
$5 CROSSWORD TRIPLER 44%
$5 PLINKO 41%
$5 LUNAR 8's 39%
$5 HIT 300$ 24%

$4 CASH FOR LIFE 32%

$3 BLOCK-O 66%
$3 LUCKY LINES 62%
$3 LUCKY CATS 54%
$3 CROSSWORD 48%
$3 CASH WHEEL 46%
$3 BINGO(old) 38%
$3 BINGO(new) 35%

$2 SPARKLING TREASURES 40%
 

March 20th odds: $100+ $200+ $500+ $1,000+ $5,000+ $50,000+ Grand Prize

Grand Prize
$20 2K BIG PLAY 1 in 329 $2,000
$10 IN A FLASH 1 in 375 $1,000
$20 CASINO 1 in 18,942 $20,000
$50 CASH IN 1 in 19,080 $50,000
$50 LET IT ROLL 1 in 24,744 $50,000
$100 MILLIONAIRE MULTIPLIER 1 in 57,874 $1,000,000
$30 CROSSWORD EXTREME 1 in 153,230 $350,000
$20 BIG MONEY 1 in 183,919 $350,000
$30 CASH IN HAND 1 in 201,640 $500,000
$20 ACES WILD 1 in 220,140 $350,000
$5 BINGO DOUBLER(old) 1 in 221,733 $100,000
$5 MONEY MACHINE 1 in 244,544 $25,000-$100,000
$30 BANK IT 1 in 287,142 $500,000
$5 DIAMOND 7's 1 in 297,094 $77,777
$5 MONEY MATCH 1 in 326,176 $100,000
$10 LUCKY CASH 1 in 333,096 $250,000
$10 TEAM CANADA 1 in 335,730 $250,000
$10 POKER NIGHT 1 in 345,760 $250,000
$10 BINGO MULTIPLIER 1 in 349,684 $250,000
$20 BANCO 1 in 390,588 $350,000
$5 LUNAR 8's 1 in 396,580 $88,888
$5 CROSSWORD TRIPLER 1 in 414,538 $100,000
$5 ROLL-OUT MULTIPLIER 1 in 414,824 $100,000
$10 CROSSWORD DELUXE 1 in 417,071 $250,000
$5 BIG SPIN(old) 1 in 425,763 $100,000+
$2 SPARKLING TREASURES 1 in 489,600 $35,000
$3 BINGO(old) 1 in 662,079 $50,000
$30 30X 1 in 712,942 $3,000,000
$3 LUCKY LINES 1 in 747,056 $75,000
$5 BINGO DOUBLER(new) 1 in 776,139 $100,000
$10 BIGGER SPIN(new) 1 in 799,400 $500,000+
$3 BLOCK-O 1 in 859,546 $75,000
$20 DIAMOND 1 in 907,000 $2,000,000
$5 BIG SPIN(new) 1 in 999,460 $100,000+
$3 LUCKY CATS 1 in 1,062,432 $75,000
$3 CASH WHEEL 1 in 1,075,947 $75,000
$3 BINGO(new) 1 in 1,119,777 $50,000
$10 ULTRA 1 in 1,425,964 $1,000,000
$4 CASH FOR LIFE 1 in 1,590,922 $675,000
$50 EXTREME 1 in 1,774,192 $5,000,000
$3 CROSSWORD 1 in 1,830,833 $50,000
$5 PLINKO 1 in 2,319,355 $100,000+

$50,000+
$50 CASH IN 1 in 19,080
$50 LET IT ROLL 1 in 24,744
$100 MILLIONAIRE MULTIPLIER 1 in 57,874
$30 CROSSWORD EXTREME 1 in 131,340
$5 BINGO DOUBLER(old) 1 in 177,386
$20 BIG MONEY 1 in 183,919
$30 CASH IN HAND 1 in 201,640
$20 ACES WILD 1 in 220,140
$10 LUCKY CASH 1 in 222,064
$10 TEAM CANADA 1 in 223,820
$10 BINGO MULTIPLIER 1 in 233,123
$5 MONEY MACHINE 1 in 244,544
$30 BANK IT 1 in 287,142
$5 DIAMOND 7's 1 in 297,094
$5 MONEY MATCH 1 in 326,176
$10 POKER NIGHT 1 in 345,760
$20 DIAMOND 1 in 362,800
$20 BANCO 1 in 390,588
$5 LUNAR 8's 1 in 396,580
$5 CROSSWORD TRIPLER 1 in 414,538
$5 ROLL-OUT MULTIPLIER 1 in 414,824
$10 CROSSWORD DELUXE 1 in 417,071
$5 BIG SPIN(old) 1 in 425,763
$30 30X 1 in 475,295
$5 BINGO DOUBLER(new) 1 in 554,385
$10 BIGGER SPIN(new) 1 in 639,520
$3 BINGO(old) 1 in 662,079
$50 EXTREME 1 in 665,322
$3 LUCKY LINES 1 in 747,056
$3 BLOCK-O 1 in 859,546
$5 BIG SPIN(new) 1 in 999,460
$3 LUCKY CATS 1 in 1,062,432
$3 CASH WHEEL 1 in 1,075,947
$3 BINGO(new) 1 in 1,119,777
$10 ULTRA 1 in 1,222,255
$4 CASH FOR LIFE 1 in 1,590,922
$3 CROSSWORD 1 in 1,830,833
$5 PLINKO 1 in 2,319,355

$5,000+
$20 CASINO 1 in 18,547
$50 CASH IN 1 in 19,080
$50 LET IT ROLL 1 in 24,744
$30 CROSSWORD EXTREME 1 in 48,388
$100 MILLIONAIRE MULTIPLIER 1 in 57,874
$20 BIG MONEY 1 in 81,742
$10 BINGO MULTIPLIER 1 in 107,595
$20 BANCO 1 in 130,196
$5 BINGO DOUBLER(old) 1 in 147,822
$30 CASH IN HAND 1 in 161,312
$10 LUCKY CASH 1 in 166,548
$10 TEAM CANADA 1 in 167,865
$5 MONEY MACHINE 1 in 213,976
$20 ACES WILD 1 in 220,140
$10 BIGGER SPIN(old) 1 in 233,931
$10 CROSSWORD DELUXE 1 in 243,291
$5 MONEY MATCH 1 in 244,632
$10 POKER NIGHT 1 in 259,320
$30 30X 1 in 285,177
$30 BANK IT 1 in 287,142
$5 DIAMOND 7's 1 in 297,094
$5 CROSSWORD TRIPLER 1 in 301,482
$10 BIGGER SPIN(new) 1 in 319,760
$3 LUCKY LINES 1 in 320,165
$3 BINGO(old) 1 in 331,039
$5 BINGO DOUBLER(new) 1 in 352,791
$20 DIAMOND 1 in 362,800
$50 EXTREME 1 in 380,184
$5 LUNAR 8's 1 in 396,580
$5 ROLL-OUT MULTIPLIER 1 in 414,824
$5 BIG SPIN(old) 1 in 425,763
$5 BIG SPIN(new) 1 in 444,204
$3 BINGO(new) 1 in 447,911
$2 SPARKLING TREASURES 1 in 489,600
$3 CASH WHEEL 1 in 537,973
$3 BLOCK-O 1 in 859,546
$3 CROSSWORD 1 in 915,416
$10 ULTRA 1 in 950,643
$4 CASH FOR LIFE 1 in 1,060,615
$3 LUCKY CATS 1 in 1,062,432
$5 PLINKO 1 in 1,159,678

$1,000+
$20 2K BIG PLAY 1 in 329
$10 IN A FLASH 1 in 375
$50 LET IT ROLL 1 in 875
$20 BANCO 1 in 1,497
$50 CASH IN 1 in 1,856
$20 BIG MONEY 1 in 8,655
$20 CASINO 1 in 16,797
$100 MILLIONAIRE MULTIPLIER 1 in 20,669
$30 CROSSWORD EXTREME 1 in 20,895
$20 ACES WILD 1 in 25,401
$50 EXTREME 1 in 63,364
$10 BIGGER SPIN(old) 1 in 66,837
$3 LUCKY LINES 1 in 67,914
$10 TEAM CANADA 1 in 74,607
$10 BINGO MULTIPLIER 1 in 82,279
$30 CASH IN HAND 1 in 89,618
$5 BIG SPIN(old) 1 in 98,253
$10 BIGGER SPIN(new) 1 in 103,148
$10 CROSSWORD DELUXE 1 in 104,268
$30 30X 1 in 112,570
$20 DIAMOND 1 in 113,375
$5 MONEY MACHINE 1 in 122,272
$5 BIG SPIN(new) 1 in 137,857
$30 BANK IT 1 in 143,571
$5 BINGO DOUBLER(old) 1 in 147,822
$10 LUCKY CASH 1 in 166,548
$5 PLINKO 1 in 178,412
$5 CROSSWORD TRIPLER 1 in 236,879
$5 ROLL-OUT MULTIPLIER 1 in 237,042
$5 MONEY MATCH 1 in 244,632
$10 POKER NIGHT 1 in 259,320
$10 ULTRA 1 in 295,027
$5 DIAMOND 7's 1 in 297,094
$3 BINGO(old) 1 in 331,039
$3 BLOCK-O 1 in 343,818
$5 BINGO DOUBLER(new) 1 in 352,791
$5 LUNAR 8's 1 in 396,580
$3 BINGO(new) 1 in 447,911
$2 SPARKLING TREASURES 1 in 489,600
$3 CASH WHEEL 1 in 537,973
$3 CROSSWORD 1 in 915,416
$4 CASH FOR LIFE 1 in 1,060,615
$3 LUCKY CATS 1 in 1,062,432

$500+
$100 MILLIONAIRE MULTIPLIER 1 in 111
$50 LET IT ROLL 1 in 162
$50 EXTREME 1 in 178
$10 500$ STACKED 1 in 180
$20 ACES WILD 1 in 264
$10 IN A FLASH 1 in 323
$20 2K BIG PLAY 1 in 329
$30 CASH IN HAND 1 in 334
$30 BANK IT 1 in 972
$50 CASH IN 1 in 1,164
$20 CASINO 1 in 1,394
$30 CROSSWORD EXTREME 1 in 1,452
$20 BANCO 1 in 1,497
$20 BIG MONEY 1 in 2,203
$30 30X 1 in 3,955
$10 TEAM CANADA 1 in 16,786
$10 BIGGER SPIN(old) 1 in 18,348
$10 BIGGER SPIN(new) 1 in 21,752
$10 ULTRA 1 in 24,753
$3 LUCKY LINES 1 in 28,014
$3 LUCKY CATS 1 in 34,272
$20 DIAMOND 1 in 34,727
$10 POKER NIGHT 1 in 41,491
$5 MONEY MATCH 1 in 42,545
$3 CROSSWORD 1 in 47,761
$10 BINGO MULTIPLIER 1 in 55,949
$5 ROLL-OUT MULTIPLIER 1 in 63,819
$5 LUNAR 8's 1 in 69,985
$5 DIAMOND 7's 1 in 77,024
$3 BLOCK-O 1 in 85,955
$5 BIG SPIN(old) 1 in 98,253
$10 CROSSWORD DELUXE 1 in 104,268
$5 MONEY MACHINE 1 in 122,272
$4 CASH FOR LIFE 1 in 132,577
$5 BIG SPIN(new) 1 in 137,857
$5 BINGO DOUBLER(old) 1 in 147,822
$10 LUCKY CASH 1 in 166,548
$5 PLINKO 1 in 178,412
$5 CROSSWORD TRIPLER 1 in 236,879
$3 BINGO(old) 1 in 331,039
$5 BINGO DOUBLER(new) 1 in 352,791
$3 BINGO(new) 1 in 447,911
$2 SPARKLING TREASURES 1 in 489,600
$3 CASH WHEEL 1 in 537,973

$200+
$100 MILLIONAIRE MULTIPLIER 1 in 9
$50 LET IT ROLL 1 in 26
$30 CASH IN HAND 1 in 36
$50 CASH IN 1 in 41
$50 EXTREME 1 in 42
$20 2K BIG PLAY 1 in 54
$30 BANK IT 1 in 61
$20 BANCO 1 in 105
$30 CROSSWORD EXTREME 1 in 133
$10 500$ STACKED 1 in 180
$5 HIT 300$ 1 in 231
$30 30X 1 in 257
$20 ACES WILD 1 in 264
$10 IN A FLASH 1 in 323
$20 CASINO 1 in 349
$20 BIG MONEY 1 in 1,046
$10 BINGO MULTIPLIER 1 in 2,590
$5 BINGO DOUBLER(new) 1 in 4,803
$10 POKER NIGHT 1 in 5,607
$5 BINGO DOUBLER(old) 1 in 6,522
$10 ULTRA 1 in 6,588
$5 MONEY MATCH 1 in 6,989
$5 ROLL-OUT MULTIPLIER 1 in 8,969
$5 DIAMOND 7's 1 in 10,832
$20 DIAMOND 1 in 16,095
$10 TEAM CANADA 1 in 16,786
$10 BIGGER SPIN(old) 1 in 18,348
$10 BIGGER SPIN(new) 1 in 21,752
$10 LUCKY CASH 1 in 22,972
$5 BIG SPIN(new) 1 in 27,957
$3 LUCKY LINES 1 in 28,014
$5 BIG SPIN(old) 1 in 28,384
$3 LUCKY CATS 1 in 34,272
$5 PLINKO 1 in 36,240
$5 MONEY MACHINE 1 in 41,751
$3 CROSSWORD 1 in 47,761
$5 LUNAR 8's 1 in 69,985
$3 BLOCK-O 1 in 85,955
$5 CROSSWORD TRIPLER 1 in 89,630
$10 CROSSWORD DELUXE 1 in 104,268
$4 CASH FOR LIFE 1 in 132,577
$3 BINGO(old) 1 in 331,039
$3 BINGO(new) 1 in 447,911
$2 SPARKLING TREASURES 1 in 489,600
$3 CASH WHEEL 1 in 537,973

$100+
$100 MILLIONAIRE MULTIPLIER 1 in 4
$50 EXTREME 1 in 5
$50 CASH IN 1 in 5
$50 LET IT ROLL 1 in 5
$30 CROSSWORD EXTREME 1 in 10
$30 CASH IN HAND 1 in 12
$30 30X 1 in 18
$20 BANCO 1 in 24
$30 BANK IT 1 in 25
$20 ACES WILD 1 in 29
$10 CASH BLOWOUT 1 in 55
$20 2K BIG PLAY 1 in 55
$20 BIG MONEY 1 in 84
$10 ULTRA 1 in 108
$10 IN A FLASH 1 in 146
$10 TEAM CANADA 1 in 147
$10 500$ STACKED 1 in 154
$20 CASINO 1 in 182
$5 HIT 300$ 1 in 229
$5 MONEY MACHINE 1 in 589
$5 PLINKO 1 in 589
$10 BINGO MULTIPLIER 1 in 615
$20 DIAMOND 1 in 759
$5 BINGO DOUBLER(new) 1 in 878
$10 POKER NIGHT 1 in 963
$5 MONEY MATCH 1 in 1,390
$5 BIG SPIN(new) 1 in 1,443
$5 BIG SPIN(old) 1 in 1,443
$10 CROSSWORD DELUXE 1 in 1,793
$5 BINGO DOUBLER(old) 1 in 1,803
$5 ROLL-OUT MULTIPLIER 1 in 2,011
$10 BIGGER SPIN(old) 1 in 3,378
$10 BIGGER SPIN(new) 1 in 3,380
$3 CROSSWORD 1 in 3,992
$5 DIAMOND 7's 1 in 5,225
$3 BLOCK-O 1 in 5,492
$3 LUCKY LINES 1 in 5,776
$3 BINGO(new) 1 in 6,898
$3 BINGO(old) 1 in 6,898
$10 LUCKY CASH 1 in 11,896
$3 CASH WHEEL 1 in 24,223
$5 LUNAR 8's 1 in 30,506
$3 LUCKY CATS 1 in 34,272
$5 CROSSWORD TRIPLER 1 in 56,209
$4 CASH FOR LIFE 1 in 73,996
$2 SPARKLING TREASURES 1 in 489,600

Saturday, 7 March 2026

March 7th Overall Ratings






By ticket price:

$100 MILLIONAIRE MULTIPLIER 19%

$50 CASH IN 74%
$50 LET IT ROLL 72%
$50 EXTREME 61%

$30 CROSSWORD EXTREME 69%
$30 CASH IN HAND 49%
$30 BANK IT 44%
$30 30X 43%

$20 ACES WILD 65%
$20 BIG MONEY 53%
$20 BANCO 52%
$20 CASINO 47%
$20 DIAMOND 34%
$20 2K BIG PLAY 32%

$10 LUCKY CASH 73%
$10 TEAM CANADA 71%
$10 CROSSWORD DELUXE 70%
$10 BINGO MULTIPLIER 68%
$10 POKER NIGHT 66%
$10 ULTRA 63%
$10 CASH BLOWOUT 58%
$10 BIGGER SPIN 56%
$10 IN A FLASH 38%
$10 500$ STACKED 28%

$5 ROLL-OUT MULTIPLIER 67%
$5 BINGO DOUBLER(old) 62%
$5 MONEY MATCH 57%
$5 DIAMOND 7's 55%
$5 MONEY MACHINE 54%
$5 BIG SPIN 51%
$5 BINGO DOUBLER(new) 50%
$5 CROSSWORD TRIPLER 45%
$5 PLINKO 42%
$5 LUNAR 8's 36%
$5 HIT 300$ 23%

$4 CASH FOR LIFE 30%

$3 BLOCK-O 64%
$3 LUCKY CATS 60%
$3 LUCKY LINES 59%
$3 CROSSWORD 48%
$3 CASH WHEEL 46%
$3 BINGO(old) 37%
$3 BINGO(new) 35%

$2 SPARKLING TREASURES 40%
 

March 7th odds: $100+ $200+ $500+ $1,000+ $5,000+ $50,000+ Grand Prize

Grand Prize
$20 2K BIG PLAY 1 in 332 $2,000
$10 IN A FLASH 1 in 380 $1,000
$50 CASH IN 1 in 18,787 $50,000
$20 CASINO 1 in 19,149 $20,000
$50 LET IT ROLL 1 in 24,288 $50,000
$100 MILLIONAIRE MULTIPLIER 1 in 58,505 $1,000,000
$30 CROSSWORD EXTREME 1 in 169,066 $350,000
$20 ACES WILD 1 in 185,067 $350,000
$20 BIG MONEY 1 in 196,346 $350,000
$30 CASH IN HAND 1 in 211,832 $500,000
$5 BINGO DOUBLER(old) 1 in 257,787 $100,000
$5 MONEY MACHINE 1 in 258,172 $25,000-$100,000
$30 BANK IT 1 in 298,901 $500,000
$5 ROLL-OUT MULTIPLIER 1 in 306,383 $100,000
$5 DIAMOND 7's 1 in 334,417 $77,777
$5 MONEY MATCH 1 in 350,269 $100,000
$10 LUCKY CASH 1 in 362,837 $250,000
$10 TEAM CANADA 1 in 364,937 $250,000
$10 BINGO MULTIPLIER 1 in 385,959 $250,000
$10 POKER NIGHT 1 in 403,226 $250,000
$20 BANCO 1 in 413,295 $350,000
$5 CROSSWORD TRIPLER 1 in 430,932 $100,000
$5 LUNAR 8's 1 in 477,930 $88,888
$10 CROSSWORD DELUXE 1 in 482,398 $250,000
$2 SPARKLING TREASURES 1 in 489,600 $35,000
$5 BIG SPIN 1 in 506,104 $100,000+
$3 LUCKY CATS 1 in 599,760 $75,000
$30 30X 1 in 731,703 $3,000,000
$3 BINGO(old) 1 in 751,735 $50,000
$20 DIAMOND 1 in 793,625 $2,000,000
$5 BINGO DOUBLER(new) 1 in 793,883 $100,000
$3 LUCKY LINES 1 in 831,770 $75,000
$3 BLOCK-O 1 in 941,931 $75,000
$10 BIGGER SPIN 1 in 1,040,444 $500,000+
$3 CASH WHEEL 1 in 1,124,853 $75,000
$3 BINGO(new) 1 in 1,161,165 $50,000
$10 ULTRA 1 in 1,425,964 $1,000,000
$4 CASH FOR LIFE 1 in 1,627,920 $675,000
$50 EXTREME 1 in 1,858,677 $5,000,000
$3 CROSSWORD 1 in 2,083,637 $50,000
$5 PLINKO 1 in 2,496,725 $100,000+

$50,000+
$50 CASH IN 1 in 18,787
$50 LET IT ROLL 1 in 24,288
$100 MILLIONAIRE MULTIPLIER 1 in 58,505
$30 CROSSWORD EXTREME 1 in 144,914
$20 ACES WILD 1 in 185,067
$20 BIG MONEY 1 in 196,346
$5 BINGO DOUBLER(old) 1 in 206,229
$30 CASH IN HAND 1 in 211,832
$10 LUCKY CASH 1 in 241,891
$10 TEAM CANADA 1 in 243,291
$10 BINGO MULTIPLIER 1 in 257,306
$5 MONEY MACHINE 1 in 258,172
$30 BANK IT 1 in 298,901
$5 ROLL-OUT MULTIPLIER 1 in 306,383
$20 DIAMOND 1 in 330,677
$5 DIAMOND 7's 1 in 334,417
$5 MONEY MATCH 1 in 350,269
$10 POKER NIGHT 1 in 403,226
$20 BANCO 1 in 413,295
$5 CROSSWORD TRIPLER 1 in 430,932
$5 LUNAR 8's 1 in 477,930
$10 CROSSWORD DELUXE 1 in 482,398
$30 30X 1 in 487,802
$5 BIG SPIN 1 in 506,104
$5 BINGO DOUBLER(new) 1 in 567,059
$3 LUCKY CATS 1 in 599,760
$50 EXTREME 1 in 697,004
$3 BINGO(old) 1 in 751,735
$3 LUCKY LINES 1 in 831,770
$3 BLOCK-O 1 in 941,931
$10 BIGGER SPIN 1 in 1,040,444
$3 CASH WHEEL 1 in 1,124,853
$3 BINGO(new) 1 in 1,161,165
$10 ULTRA 1 in 1,222,255
$4 CASH FOR LIFE 1 in 1,627,920
$3 CROSSWORD 1 in 2,083,637
$5 PLINKO 1 in 2,496,725

$5,000+
$20 CASINO 1 in 18,591
$50 CASH IN 1 in 18,787
$50 LET IT ROLL 1 in 24,288
$30 CROSSWORD EXTREME 1 in 50,720
$100 MILLIONAIRE MULTIPLIER 1 in 58,505
$20 BIG MONEY 1 in 87,265
$10 BINGO MULTIPLIER 1 in 118,757
$20 BANCO 1 in 137,765
$30 CASH IN HAND 1 in 141,221
$5 BINGO DOUBLER(old) 1 in 147,307
$10 LUCKY CASH 1 in 181,419
$10 TEAM CANADA 1 in 182,468 
$20 ACES WILD 1 in 185,067
$10 BIGGER SPIN 1 in 208,089
$5 MONEY MACHINE 1 in 225,901
$5 MONEY MATCH 1 in 262,702
$10 CROSSWORD DELUXE 1 in 281,399
$30 30X 1 in 292,681
$30 BANK IT 1 in 298,901
$3 BINGO(old) 1 in 300,694
$10 POKER NIGHT 1 in 302,419
$5 ROLL-OUT MULTIPLIER 1 in 306,383
$5 CROSSWORD TRIPLER 1 in 323,199
$20 DIAMOND 1 in 330,677
$5 DIAMOND 7's 1 in 334,417
$3 LUCKY LINES 1 in 356,473
$5 BINGO DOUBLER(new) 1 in 360,856
$50 EXTREME 1 in 398,288
$3 BINGO(new) 1 in 464,466
$5 LUNAR 8's 1 in 477,930
$2 SPARKLING TREASURES 1 in 489,600
$5 BIG SPIN 1 in 506,104
$3 CASH WHEEL 1 in 562,427
$3 LUCKY CATS 1 in 599,760
$3 BLOCK-O 1 in 941,931
$10 ULTRA 1 in 950,643
$3 CROSSWORD 1 in 1,041,818
$4 CASH FOR LIFE 1 in 1,085,280
$5 PLINKO 1 in 1,248,362

$1,000+
$20 2K BIG PLAY 1 in 332
$10 IN A FLASH 1 in 380
$50 LET IT ROLL 1 in 889
$20 BANCO 1 in 1,514
$50 CASH IN 1 in 1,869
$20 BIG MONEY 1 in 9,027
$20 CASINO 1 in 16,797
$100 MILLIONAIRE MULTIPLIER 1 in 20,894
$30 CROSSWORD EXTREME 1 in 22,052
$20 ACES WILD 1 in 26,438
$50 EXTREME 1 in 63,364
$10 BIGGER SPIN 1 in 65,028
$3 LUCKY LINES 1 in 67,441
$10 TEAM CANADA 1 in 72,987
$30 CASH IN HAND 1 in 84,733
$10 BINGO MULTIPLIER 1 in 90,814
$5 BIG SPIN 1 in 108,451
$30 30X 1 in 112,570
$20 DIAMOND 1 in 113,375
$10 CROSSWORD DELUXE 1 in 116,441
$5 MONEY MACHINE 1 in 129,086
$5 BINGO DOUBLER(old) 1 in 147,307
$30 BANK IT 1 in 149,450
$5 PLINKO 1 in 178,337
$10 LUCKY CASH 1 in 181,419
$5 ROLL-OUT MULTIPLIER 1 in 204,255
$5 CROSSWORD TRIPLER 1 in 258,559
$5 MONEY MATCH 1 in 262,702
$10 ULTRA 1 in 295,027
$3 BINGO(old) 1 in 300,694
$10 POKER NIGHT 1 in 302,419
$5 DIAMOND 7's 1 in 334,417
$5 BINGO DOUBLER(new) 1 in 360,856
$3 BLOCK-O 1 in 376,772
$3 BINGO(new) 1 in 464,466
$5 LUNAR 8's 1 in 477,930
$2 SPARKLING TREASURES 1 in 489,600
$3 CASH WHEEL 1 in 562,427
$3 LUCKY CATS 1 in 599,760
$3 CROSSWORD 1 in 1,041,818
$4 CASH FOR LIFE 1 in 1,085,280

$500+
$100 MILLIONAIRE MULTIPLIER 1 in 111
$50 LET IT ROLL 1 in 163
$50 EXTREME 1 in 178
$10 500$ STACKED 1 in 181
$20 ACES WILD 1 in 264
$10 IN A FLASH 1 in 326
$20 2K BIG PLAY 1 in 332
$30 CASH IN HAND 1 in 333
$30 BANK IT 1 in 977
$50 CASH IN 1 in 1,174
$20 CASINO 1 in 1,394
$30 CROSSWORD EXTREME 1 in 1,443
$20 BANCO 1 in 1,514
$20 BIG MONEY 1 in 2,257
$30 30X 1 in 3,955
$10 TEAM CANADA 1 in 17,378
$10 BIGGER SPIN 1 in 19,267
$10 ULTRA 1 in 24,753
$3 LUCKY LINES 1 in 29,015
$3 LUCKY CATS 1 in 34,272
$20 DIAMOND 1 in 34,727
$10 POKER NIGHT 1 in 43,203
$5 MONEY MATCH 1 in 45,687
$3 CROSSWORD 1 in 49,610
$10 BINGO MULTIPLIER 1 in 59,378
$5 ROLL-OUT MULTIPLIER 1 in 63,390
$5 LUNAR 8's 1 in 68,276
$5 DIAMOND 7's 1 in 80,721
$3 BLOCK-O 1 in 94,193
$5 BIG SPIN 1 in 108,451
$10 CROSSWORD DELUXE 1 in 116,441
$5 MONEY MACHINE 1 in 129,086
$4 CASH FOR LIFE 1 in 130,234
$5 BINGO DOUBLER(old) 1 in 147,307
$5 PLINKO 1 in 178,337
$10 LUCKY CASH 1 in 181,419
$5 CROSSWORD TRIPLER 1 in 258,559
$3 BINGO(old) 1 in 300,694
$5 BINGO DOUBLER(new) 1 in 360,856
$3 BINGO(new) 1 in 464,466
$2 SPARKLING TREASURES 1 in 489,600
$3 CASH WHEEL 1 in 562,427

$200+
$100 MILLIONAIRE MULTIPLIER 1 in 9
$50 LET IT ROLL 1 in 26
$30 CASH IN HAND 1 in 36
$50 CASH IN 1 in 42
$50 EXTREME 1 in 42
$20 2K BIG PLAY 1 in 54
$30 BANK IT 1 in 61
$20 BANCO 1 in 106
$30 CROSSWORD EXTREME 1 in 132
$10 500$ STACKED 1 in 181
$5 HIT 300$ 1 in 256
$30 30X 1 in 257
$20 ACES WILD 1 in 264
$10 IN A FLASH 1 in 326
$20 CASINO 1 in 349
$20 BIG MONEY 1 in 1,056
$10 BINGO MULTIPLIER 1 in 2,630
$5 BINGO DOUBLER(new) 1 in 4,765
$10 POKER NIGHT 1 in 5,353
$10 ULTRA 1 in 6,588
$5 BINGO DOUBLER(old) 1 in 6,653
$5 MONEY MATCH 1 in 7,052
$5 ROLL-OUT MULTIPLIER 1 in 9,011
$5 DIAMOND 7's 1 in 10,838
$20 DIAMOND 1 in 16,095
$10 TEAM CANADA 1 in 17,378
$10 BIGGER SPIN 1 in 19,267
$10 LUCKY CASH 1 in 22,677
$5 BIG SPIN 1 in 28,117
$3 LUCKY LINES 1 in 29,015
$3 LUCKY CATS 1 in 34,272
$5 PLINKO 1 in 36,717
$5 MONEY MACHINE 1 in 43,029
$3 CROSSWORD 1 in 49,610
$5 LUNAR 8's 1 in 68,276
$5 CROSSWORD TRIPLER 1 in 92,343
$3 BLOCK-O 1 in 94,193
$10 CROSSWORD DELUXE 1 in 116,441
$4 CASH FOR LIFE 1 in 130,234
$3 BINGO(old) 1 in 300,694
$3 BINGO(new) 1 in 464,466
$2 SPARKLING TREASURES 1 in 489,600
$3 CASH WHEEL 1 in 562,427

$100+
$100 MILLIONAIRE MULTIPLIER 1 in 4
$50 EXTREME 1 in 5
$50 CASH IN 1 in 5
$50 LET IT ROLL 1 in 5
$30 CROSSWORD EXTREME 1 in 10
$30 CASH IN HAND 1 in 12
$30 30X 1 in 18
$20 BANCO 1 in 24
$30 BANK IT 1 in 25
$20 ACES WILD 1 in 29
$10 CASH BLOWOUT 1 in 55
$20 2K BIG PLAY 1 in 55
$20 BIG MONEY 1 in 84
$10 ULTRA 1 in 108
$10 IN A FLASH 1 in 146
$10 TEAM CANADA 1 in 147
$10 500$ STACKED 1 in 154
$20 CASINO 1 in 182
$5 HIT 300$ 1 in 229
$5 MONEY MACHINE 1 in 589
$5 PLINKO 1 in 589
$10 BINGO MULTIPLIER 1 in 615
$20 DIAMOND 1 in 759
$5 BINGO DOUBLER(new) 1 in 878
$10 POKER NIGHT 1 in 963
$5 MONEY MATCH 1 in 1,390
$5 BIG SPIN 1 in 1,443
$10 CROSSWORD DELUXE 1 in 1,793
$5 BINGO DOUBLER(old) 1 in 1,803
$5 ROLL-OUT MULTIPLIER 1 in 2,011
$10 BIGGER SPIN 1 in 3,378
$3 CROSSWORD 1 in 3,992
$5 DIAMOND 7's 1 in 5,225
$3 BLOCK-O 1 in 5,492
$3 LUCKY LINES 1 in 5,776
$3 BINGO(new) 1 in 6,898
$3 BINGO(old) 1 in 6,898
$10 LUCKY CASH 1 in 11,896
$3 CASH WHEEL 1 in 24,223
$5 LUNAR 8's 1 in 30,506
$3 LUCKY CATS 1 in 34,272
$5 CROSSWORD TRIPLER 1 in 56,209
$4 CASH FOR LIFE 1 in 73,996
$2 SPARKLING TREASURES 1 in 489,600

Friday, 20 February 2026

February 20th Overall Ratings









By ticket price:

$100 MILLIONAIRE MULTIPLIER 20%

$50 CASH IN 74%
