Thursday, 18 July 2024

July 18th overall ratings

By ticket price:

$50 CASINO 75%
$50 MEGA 57%

$30 CROSSWORD EXTREME 69%
$30 WOW 56%
$30 MASSIVE MONEY 45%
$30 PLATINUM 32%

$25 GOLD PURSUIT 34%

$20 20X MONEY MULTIPLIER 63%
$20 JACKPOT 41%
$20 20X SUPREME 38%
$20 NEON CASINO 27%

$10 BREAK THE BANK 74%
$10 CASH BLAST 73%
$10 BINGO MULTIPLIER(old) 72%
$10 BINGO MULTIPLIER(new) 71%
$10 CROSSWORD DELUXE 70%
$10 MAJESTIC 68%
$10 JACKPOT 67%
$10 10X MONEY MULTIPLIER 65%
$10 SUPER MONEY 62%
$10 XTREME CASH 60%
$10 BIGGER SPIN 59%
$10 50$-100$-150$ 47%

$5 BIRTHDAY 66%
$5 JACKPOT 64%
$5 BINGO DOUBLER 58%
$5 JAWS 54%
$5 BIG SPIN 53%
$5 PLINKO 52%
$5 CROSSWORD TRIPLER 51%
$5 JAZZY RICHE$ 48%
$5 5X MONEY MULTIPLIER 44%
$5 LUCKY VIBES 33%

$4 CASH FOR LIFE 36%

$3 TICKET TO RIDE 61%
$3 LUCKY LINES 55%
$3 CROSSWORD(old) 50%
$3 CROSSWORD(new) 46%
$3 BINGO 37%
$3 LEVEL UP 35%
$3 HUGE $50s 26%
$3 3X MONEY MULTIPLIER 25%
$3 ZIGZAGZ 21%

$2 TREASURED MEMORIES 49%
$2 QUEST FOR GOLD 43%
$2 $PRING GREEN 42%
$2 CELEBRATING YOU 40%

July 18th odds: $100+ $200+ $500+ $1,000+ $5,000+ $50,000+ Grand Prize

Grand Prize
$25 GOLD PURSUIT 1 in 23,250 $100,000
$50 CASINO 1 in 24,367 $50,000
$10 BREAK THE BANK 1 in 122,636 $250,000
$2 SPRING GREEN 1 in 155,629 $35,000
$2 TREASURED MEMORIES 1 in 157,371 $35,000
$30 WOW 1 in 210,160 $300,000
$20 20X MONEY MULTIPLIER 1 in 235,137 $250,000
$10 10X MONEY MULTIPLIER 1 in 258,880 $200,000
$2 CELEBRATING YOU 1 in 264,124 $35,000
$2 QUEST FOR GOLD 1 in 264,212 $35,000
$10 BINGO MULTIPLIER(old) 1 in 298,868 $250,000
$5 BIRTHDAY 1 in 314,160 $100,000
$10 BINGO MULTIPLIER(new) 1 in 329,249 $250,000
$10 SUPER MONEY 1 in 387,865 $250,000
$5 JAWS 1 in 411,658 $100,000
$5 5X MONEY MULTIPLIER 1 in 413,861 $100,000
$30 MASSIVE MONEY 1 in 468,970 $350,000
$20 JACKPOT 1 in 505,719 $1,000,000
$5 BINGO DOUBLER 1 in 536,868 $100,000
$5 JAZZY RICHE$ 1 in 558,922 $100,000
$5 CROSSWORD TRIPLER 1 in 573,327 $100,000
$3 LEVEL UP 1 in 577,623 $80,000
$30 CROSSWORD EXTREME 1 in 587,075 $350,000
$10 BIGGER SPIN 1 in 629,493 $500,000+
$5 PLINKO 1 in 700,936 $100,000+
$10 CROSSWORD DELUXE 1 in 703,768 $250,000
$10 JACKPOT 1 in 718,465 $500,000
$3 LUCKY LINES 1 in 841,193 $75,000
$3 3X MONEY MULTIPLIER 1 in 841,456 $75,000
$3 TICKET TO RIDE 1 in 854,420 $50,000
$3 CROSSWORD(old) 1 in 860,408 $50,000
$50 MEGA 1 in 1,030,000 $5,000,000
$5 BIG SPIN 1 in 1,036,030 $100,000+
$10 CASH BLAST 1 in 1,070,522 $500,000
$5 JACKPOT 1 in 1,199,870 $100,000
$30 PLATINUM 1 in 1,269,380 $3,000,000
$10 MAJESTIC 1 in 1,391,284 $1,000,000
$3 BINGO 1 in 1,452,145 $50,000
$20 20X SUPREME 1 in 1,714,615 $2,000,000
$4 CASH FOR LIFE 1 in 2,034,900 $675,000
$3 CROSSWORD(new) 1 in 2,555,763 $50,000

$50,000+
$25 GOLD PURSUIT 1 in 23,250
$50 CASINO 1 in 24,367
$10 BREAK THE BANK 1 in 122,636
$2 TREASURED MEMORIES 1 in 157,371
$30 WOW 1 in 210,160
$20 20X MONEY MULTIPLIER 1 in 235,137
$10 10X MONEY MULTIPLIER 1 in 258,880
$10 BINGO MULTIPLIER(new) 1 in 274,374
$30 CROSSWORD EXTREME 1 in 293,538
$10 BINGO MULTIPLIER(old) 1 in 298,868
$5 BIRTHDAY 1 in 314,160
$10 SUPER MONEY 1 in 387,865
$5 JAWS 1 in 411,658
$5 5X MONEY MULTIPLIER 1 in 413,861
$5 BINGO DOUBLER 1 in 447,390
$30 MASSIVE MONEY 1 in 468,970
$20 JACKPOT 1 in 505,719
$50 MEGA 1 in 515,000
$10 JACKPOT 1 in 538,849
$5 JAZZY RICHE$ 1 in 558,922
$5 CROSSWORD TRIPLER 1 in 573,327
$3 LEVEL UP 1 in 577,623
$10 BIGGER SPIN 1 in 629,493
$5 PLINKO 1 in 700,936
$10 CROSSWORD DELUXE 1 in 703,768
$10 MAJESTIC 1 in 749,153
$20 20X SUPREME 1 in 762,051
$3 LUCKY LINES 1 in 841,193
$3 3X MONEY MULTIPLIER 1 in 841,456
$3 TICKET TO RIDE 1 in 854,420
$3 CROSSWORD(old) 1 in 860,408
$10 CASH BLAST 1 in 917,590
$30 PLATINUM 1 in 923,185
$5 BIG SPIN 1 in 1,036,030
$5 JACKPOT 1 in 1,199,870
$3 BINGO 1 in 1,452,145
$4 CASH FOR LIFE 1 in 2,034,900
$3 CROSSWORD(new) 1 in 2,555,763

$5,000+
$25 GOLD PURSUIT 1 in 23,250
$50 CASINO 1 in 24,367
$30 CROSSWORD EXTREME 1 in 73,384
$10 BREAK THE BANK 1 in 73,581
$10 SUPER MONEY 1 in 77,573
$20 20X MONEY MULTIPLIER 1 in 104,505
$10 BIGGER SPIN 1 in 134,891
$10 BINGO MULTIPLIER(new) 1 in 137,187
$10 10X MONEY MULTIPLIER 1 in 141,207
$10 BINGO MULTIPLIER(old) 1 in 149,434
$20 JACKPOT 1 in 151,716
$2 SPRING GREEN 1 in 155,629
$5 BIRTHDAY 1 in 157,080
$30 WOW 1 in 140,107
$2 TREASURED MEMORIES 1 in 157,371
$10 MAJESTIC 1 in 167,914
$5 PLINKO 1 in 182,853
$30 MASSIVE MONEY 1 in 187,588
$5 JAWS 1 in 205,829
$10 JACKPOT 1 in 239,488
$5 JAZZY RICHE$ 1 in 239,538
$2 CELEBRATING YOU 1 in 264,124
$2 QUEST FOR GOLD 1 in 264,212
$5 BINGO DOUBLER 1 in 298,260
$20 20X SUPREME 1 in 311,748
$50 MEGA 1 in 343,333
$10 CROSSWORD DELUXE 1 in 351,884
$5 CROSSWORD TRIPLER 1 in 358,329
$5 5X MONEY MULTIPLIER 1 in 362,128
$5 BIG SPIN 1 in 440,013
$10 CASH BLAST 1 in 458,795
$3 TICKET TO RIDE 1 in 512,652
$5 JACKPOT 1 in 514,230
$3 CROSSWORD(old) 1 in 573,606
$3 LEVEL UP 1 in 577,623
$3 BINGO 1 in 580,858
$3 3X MONEY MULTIPLIER 1 in 631,092
$30 PLATINUM 1 in 725,360
$3 LUCKY LINES 1 in 841,193
$3 CROSSWORD(new) 1 in 1,022,305
$4 CASH FOR LIFE 1 in 2,034,900

$1,000+
$25 GOLD PURSUIT 1 in 1,877
$20 20X MONEY MULTIPLIER 1 in 9,044
$50 CASINO 1 in 11,854
$5 PLINKO 1 in 14,757
$20 20X SUPREME 1 in 23,488
$30 CROSSWORD EXTREME 1 in 24,461
$10 BREAK THE BANK 1 in 24,527
$5 5X MONEY MULTIPLIER 1 in 28,126
$10 BIGGER SPIN 1 in 37,770
$10 CASH BLAST 1 in 39,406
$2 QUEST FOR GOLD 1 in 50,326
$10 SUPER MONEY 1 in 55,409
$2 TREASURED MEMORIES 1 in 59,014
$50 MEGA 1 in 60,588
$3 LUCKY LINES 1 in 70,099
$10 JACKPOT 1 in 71,847
$5 BIRTHDAY 1 in 72,498
$30 PLATINUM 1 in 76,932
$3 TICKET TO RIDE 1 in 77,675
$2 SPRING GREEN 1 in 77,814
$10 MAJESTIC 1 in 77,912
$2 CELEBRATING YOU 1 in 79,237
$5 JAWS 1 in 87,321
$30 MASSIVE MONEY 1 in 93,794
$10 CROSSWORD DELUXE 1 in 93,836
$20 JACKPOT 1 in 108,368
$10 BINGO MULTIPLIER(new) 1 in 109,750
$5 BIG SPIN 1 in 119,542
$30 WOW 1 in 140,107
$10 10X MONEY MULTIPLIER 1 in 141,207
$10 BINGO MULTIPLIER(old) 1 in 149,434
$5 JAZZY RICHE$ 1 in 239,538
$5 CROSSWORD TRIPLER 1 in 260,603
$5 BINGO DOUBLER 1 in 298,260
$5 JACKPOT 1 in 299,968
$3 CROSSWORD(old) 1 in 573,606
$3 LEVEL UP 1 in 577,623
$3 BINGO 1 in 580,858
$3 3X MONEY MULTIPLIER 1 in 631,092
$3 CROSSWORD(new) 1 in 1,022,305
$4 CASH FOR LIFE 1 in 2,034,900

$500+
$50 CASINO 1 in 138
$50 MEGA 1 in 159
$30 MASSIVE MONEY 1 in 219
$30 WOW 1 in 223
$10 XTREME CASH 1 in 1,431
$30 CROSSWORD EXTREME 1 in 1,471
$25 GOLD PURSUIT 1 in 1,877
$20 20X MONEY MULTIPLIER 1 in 2,177
$10 SUPER MONEY 1 in 4,262
$10 BREAK THE BANK 1 in 5,840
$20 20X SUPREME 1 in 5,993
$5 5X MONEY MULTIPLIER 1 in 12,121
$10 BIGGER SPIN 1 in 14,527
$5 PLINKO 1 in 14,757
$10 10X MONEY MULTIPLIER 1 in 20,990
$10 MAJESTIC 1 in 21,239
$10 CASH BLAST 1 in 29,097
$3 TICKET TO RIDE 1 in 31,645
$10 JACKPOT 1 in 32,181
$5 JAZZY RICHE$ 1 in 33,535
$3 LUCKY LINES 1 in 38,236
$30 PLATINUM 1 in 42,682
$10 BINGO MULTIPLIER(old) 1 in 42,695
$2 QUEST FOR GOLD 1 in 50,326
$10 BINGO MULTIPLIER(new) 1 in 56,767
$2 TREASURED MEMORIES 1 in 59,014
$20 JACKPOT 1 in 60,559
$5 BIRTHDAY 1 in 72,498
$2 SPRING GREEN 1 in 77,814
$2 CELEBRATING YOU 1 in 79,237
$5 JAWS 1 in 87,321
$10 CROSSWORD DELUXE 1 in 93,836
$5 BIG SPIN 1 in 119,542
$5 CROSSWORD TRIPLER 1 in 260,603
$5 BINGO DOUBLER 1 in 298,260
$5 JACKPOT 1 in 299,968
$3 CROSSWORD(old) 1 in 573,606
$3 LEVEL UP 1 in 577,623
$3 BINGO 1 in 580,858
$3 3X MONEY MULTIPLIER 1 in 631,092
$3 CROSSWORD(new) 1 in 1,022,305
$4 CASH FOR LIFE 1 in 2,034,900

$200+
$50 CASINO 1 in 17
$30 MASSIVE MONEY 1 in 30
$30 WOW 1 in 30
$50 MEGA 1 in 42
$30 CROSSWORD EXTREME 1 in 133
$5 LUCKY VIBES 1 in 280
$25 GOLD PURSUIT 1 in 328
$10 SUPER MONEY 1 in 810
$20 20X MONEY MULTIPLIER 1 in 1,052
$30 PLATINUM 1 in 1,142
$10 BREAK THE BANK 1 in 1,161
$20 20X SUPREME 1 in 1,277
$10 XTREME CASH 1 in 1,431
$10 BINGO MULTIPLIER(old) 1 in 2,391
$10 BINGO MULTIPLIER(new) 1 in 2,681
$5 JACKPOT 1 in 3,460
$5 BINGO DOUBLER 1 in 4,793
$5 5X MONEY MULTIPLIER 1 in 6,737
$10 JACKPOT 1 in 7,628
$5 PLINKO 1 in 7,803
$10 CASH BLAST 1 in 8,588
$10 10X MONEY MULTIPLIER 1 in 9,191
$10 MAJESTIC 1 in 12,295
$10 BIGGER SPIN 1 in 14,527
$2 TREASURED MEMORIES 1 in 20,527
$5 BIG SPIN 1 in 26,794
$3 TICKET TO RIDE 1 in 31,645
$5 JAZZY RICHE$ 1 in 33,535
$3 LUCKY LINES 1 in 38,236
$2 QUEST FOR GOLD 1 in 50,326
$20 JACKPOT 1 in 60,559
$5 BIRTHDAY 1 in 72,498
$2 SPRING GREEN 1 in 77,814
$2 CELEBRATING YOU 1 in 79,237
$5 JAWS 1 in 87,321
$10 CROSSWORD DELUXE 1 in 93,836
$5 CROSSWORD TRIPLER 1 in 95,554
$3 CROSSWORD(old) 1 in 573,606
$3 LEVEL UP 1 in 577,623
$3 BINGO 1 in 580,858
$3 3X MONEY MULTIPLIER 1 in 631,092
$3 CROSSWORD(new) 1 in 1,022,305
$4 CASH FOR LIFE 1 in 2,034,900

$100+
$50 MEGA 1 in 5
$50 CASINO 1 in 7
$30 CROSSWORD EXTREME 1 in 9
$30 PLATINUM 1 in 10
$30 WOW 1 in 13
$30 MASSIVE MONEY 1 in 13
$20 JACKPOT 1 in 79
$20 NEON CASINO 1 in 81
$10 SUPER MONEY 1 in 83
$20 20X MONEY MULTIPLIER 1 in 84
$10 BREAK THE BANK 1 in 87
$10 MAJESTIC 1 in 103
$25 GOLD PURSUIT 1 in 124
$3 ZIGZAGZ 1 in 133
$5 LUCKY VIBES 1 in 280
$10 CASH BLAST 1 in 309
$10 10X MONEY MULTIPLIER 1 in 352
$20 20X SUPREME 1 in 364
$10 JACKPOT 1 in 435
$10 XTREME CASH 1 in 527
$10 BINGO MULTIPLIER(new) 1 in 615
$10 BINGO MULTIPLIER(old) 1 in 615
$5 JAZZY RICHE$ 1 in 779
$5 BINGO DOUBLER 1 in 878
$10 50$-100$-150$ 1 in 1,383
$5 BIG SPIN 1 in 1,443
$5 PLINKO 1 in 1,574
$10 CROSSWORD DELUXE 1 in 1,793
$5 JACKPOT 1 in 1,987
$10 BIGGER SPIN 1 in 4,331
$5 5X MONEY MULTIPLIER 1 in 4,680
$3 CROSSWORD(new) 1 in 5,568
$3 CROSSWORD(old) 1 in 5,569
$3 LUCKY LINES 1 in 5,722
$3 BINGO 1 in 6,899
$3 TICKET TO RIDE 1 in 7,140
$2 QUEST FOR GOLD 1 in 8,068
$2 TREASURED MEMORIES 1 in 8,743
$5 BIRTHDAY 1 in 10,833
$5 JAWS 1 in 10,833
$2 SPRING GREEN 1 in 12,619
$2 CELEBRATING YOU 1 in 12,990
$3 LEVEL UP 1 in 41,259
$5 CROSSWORD TRIPLER 1 in 56,209
$3 3X MONEY MULTIPLIER 1 in 114,744
$4 CASH FOR LIFE 1 in 2,034,900

Thursday, 4 July 2024

July 4th overall ratings

By ticket price:

$50 CASINO 74%
$50 MEGA 60%

$30 CROSSWORD EXTREME 68%
$30 WOW 51%
$30 MASSIVE MONEY 43%
$30 PLATINUM 32%

$25 GOLD PURSUIT 34%

$20 20X MONEY MULTIPLIER 63%
$20 JACKPOT 38%
$20 20X SUPREME 37%
$20 NEON CASINO 27%

$10 BREAK THE BANK 75%
$10 CROSSWORD DELUXE 73%
$10 BINGO MULTIPLIER(old) 72%
$10 CASH BLAST 71%
$10 BINGO MULTIPLIER(new) 70%
$10 MAJESTIC 69%
$10 JACKPOT 65%
$10 BIGGER SPIN 64%
$10 10X MONEY MULTIPLIER 62%
$10 SUPER MONEY 61%
$10 XTREME CASH 59%
$10 50$-100$-150$ 44%

$5 BIRTHDAY 67%
$5 JACKPOT 66%
$5 BIG SPIN(new) 58%
$5 BINGO DOUBLER 56%
$5 LUCKY 55%
$5 JAZZY RICHE$ 53%
$5 PLINKO 52%
$5 CROSSWORD TRIPLER 49%
$5 JAWS 47%
$5 BIG SPIN(old) 45%
$5 5X MONEY MULTIPLIER 40%
$5 LUCKY VIBES 35%

$4 CASH FOR LIFE 33%

$3 TICKET TO RIDE 57%
$3 LUCKY LINES 54%
$3 CROSSWORD(old) 48%
$3 CROSSWORD(new) 46%
$3 BINGO 36%
$3 LEVEL UP 31%
$3 HUGE $50s 26%
$3 3X MONEY MULTIPLIER 25%
$3 ZIGZAGZ 21%

$2 TREASURED MEMORIES 50%
$2 $PRING GREEN 42%
$2 QUEST FOR GOLD 41%
$2 CELEBRATING YOU 39%

July 4th odds: $100+ $200+ $500+ $1,000+ $5,000+ $50,000+ Grand Prize

Grand Prize
$25 GOLD PURSUIT 1 in 21,400 $100,000
$50 CASINO 1 in 24,183 $50,000
$10 BREAK THE BANK 1 in 125,733 $250,000
$2 SPRING GREEN 1 in 159,835 $35,000
$2 TREASURED MEMORIES 1 in 180,686 $35,000
$30 WOW 1 in 231,683 $300,000
$20 20X MONEY MULTIPLIER 1 in 258,383 $250,000
$10 10X MONEY MULTIPLIER 1 in 288,994 $200,000
$2 CELEBRATING YOU 1 in 294,433 $35,000
$2 QUEST FOR GOLD 1 in 298,500 $35,000
$10 BINGO MULTIPLIER(old) 1 in 334,536 $250,000
$5 BIRTHDAY 1 in 343,048 $100,000
$10 BINGO MULTIPLIER(new) 1 in 355,178 $250,000
$5 JAZZY RICHE$ 1 in 439,060 $100,000
$5 JAWS 1 in 445,705 $100,000
$5 5X MONEY MULTIPLIER 1 in 454,645 $100,000
$10 SUPER MONEY 1 in 465,008 $250,000
$10 CROSSWORD DELUXE 1 in 471,844 $250,000
$5 CROSSWORD TRIPLER 1 in 497,847 $100,000
$30 MASSIVE MONEY 1 in 512,668 $350,000
$20 JACKPOT 1 in 541,842 $1,000,000
$5 BINGO DOUBLER 1 in 593,787 $100,000
$3 LEVEL UP 1 in 646,388 $80,000
$10 BIGGER SPIN 1 in 671,363 $500,000+
$30 CROSSWORD EXTREME 1 in 677,443 $350,000
$5 PLINKO 1 in 741,071 $100,000+
$10 JACKPOT 1 in 766,363 $500,000
$5 JACKPOT 1 in 839,909 $100,000
$5 BIG SPIN(new) 1 in 863,238 $100,000+
$3 LUCKY LINES 1 in 927,030 $75,000
$3 TICKET TO RIDE 1 in 932,960 $50,000
$3 3X MONEY MULTIPLIER 1 in 956,200 $75,000
$50 MEGA 1 in 1,030,000 $5,000,000
$10 CASH BLAST 1 in 1,149,333 $500,000
$3 CROSSWORD(old) 1 in 1,225,177 $50,000
$30 PLATINUM 1 in 1,288,613 $3,000,000
$5 LUCKY 1 in 1,311,101 $100,000
$10 MAJESTIC 1 in 1,413,545 $1,000,000
$5 BIG SPIN(old) 1 in 1,432,190 $100,000+
$3 BINGO 1 in 1,714,290 $50,000
$20 20X SUPREME 1 in 1,726,359 $2,000,000
$4 CASH FOR LIFE 1 in 2,034,900 $675,000
$3 CROSSWORD(new) 1 in 2,189,381 $50,000

$50,000+
$25 GOLD PURSUIT 1 in 21,400
$50 CASINO 1 in 24,183
$10 BREAK THE BANK 1 in 125,733
$10 BINGO MULTIPLIER(old) 1 in 167,268
$2 TREASURED MEMORIES 1 in 180,686
$30 WOW 1 in 231,683
$10 SUPER MONEY 1 in 232,504
$20 20X MONEY MULTIPLIER 1 in 258,383
$10 10X MONEY MULTIPLIER 1 in 288,994
$10 BINGO MULTIPLIER(new) 1 in 295,981
$30 CROSSWORD EXTREME 1 in 338,722
$5 BIRTHDAY 1 in 343,048
$10 BIGGER SPIN 1 in 402,818
$5 JAZZY RICHE$ 1 in 439,060
$5 JAWS 1 in 445,705
$5 5X MONEY MULTIPLIER 1 in 454,645
$10 CROSSWORD DELUXE 1 in 471,844
$5 BINGO DOUBLER 1 in 494,822
$5 CROSSWORD TRIPLER 1 in 497,847
$30 MASSIVE MONEY 1 in 512,668
$50 MEGA 1 in 515,000
$20 JACKPOT 1 in 541,842
$10 JACKPOT 1 in 574,772
$3 LEVEL UP 1 in 646,388
$5 PLINKO 1 in 741,071
$10 MAJESTIC 1 in 761,139
$20 20X SUPREME 1 in 767,271
$5 JACKPOT 1 in 839,909
$5 BIG SPIN(new) 1 in 863,238
$3 LUCKY LINES 1 in 927,030
$3 TICKET TO RIDE 1 in 932,960
$30 PLATINUM 1 in 937,173
$3 3X MONEY MULTIPLIER 1 in 956,200
$10 CASH BLAST 1 in 985,143
$3 CROSSWORD(old) 1 in 1,225,177
$5 LUCKY 1 in 1,311,101
$5 BIG SPIN(old) 1 in 1,432,190
$3 BINGO 1 in 1,714,290
$4 CASH FOR LIFE 1 in 2,034,900
$3 CROSSWORD(new) 1 in 2,189,381

$5,000+
$25 GOLD PURSUIT 1 in 21,400
$50 CASINO 1 in 24,183
$30 CROSSWORD EXTREME 1 in 75,271
$10 BREAK THE BANK 1 in 75,440
$10 SUPER MONEY 1 in 77,501
$10 BINGO MULTIPLIER(old) 1 in 111,512
$20 20X MONEY MULTIPLIER 1 in 114,837
$10 BIGGER SPIN 1 in 125,881
$20 JACKPOT 1 in 147,775
$10 BINGO MULTIPLIER(new) 1 in 147,991
$30 WOW 1 in 154,445
$10 10X MONEY MULTIPLIER 1 in 157,633
$2 SPRING GREEN 1 in 159,835
$10 MAJESTIC 1 in 164,914
$5 BIRTHDAY 1 in 171,524
$5 PLINKO 1 in 177,857
$2 TREASURED MEMORIES 1 in 180,686
$30 MASSIVE MONEY 1 in 205,067
$5 JAWS 1 in 207,996
$5 JAZZY RICHE$ 1 in 219,530
$10 JACKPOT 1 in 229,909
$10 CROSSWORD DELUXE 1 in 235,922
$2 CELEBRATING YOU 1 in 294,433
$2 QUEST FOR GOLD 1 in 298,500
$20 20X SUPREME 1 in 313,883
$5 BINGO DOUBLER 1 in 329,882
$50 MEGA 1 in 343,333
$5 CROSSWORD TRIPLER 1 in 348,493
$5 5X MONEY MULTIPLIER 1 in 397,815
$3 TICKET TO RIDE 1 in 399,840
$3 CROSSWORD(old) 1 in 408,392
$5 BIG SPIN(new) 1 in 431,619
$10 CASH BLAST 1 in 459,733
$3 LUCKY LINES 1 in 463,515
$5 JACKPOT 1 in 466,616
$5 BIG SPIN(old) 1 in 477,397
$3 3X MONEY MULTIPLIER 1 in 573,720
$3 LEVEL UP 1 in 646,388
$3 BINGO 1 in 685,716
$30 PLATINUM 1 in 736,350
$3 CROSSWORD(new) 1 in 995,173
$5 LUCKY 1 in 1,311,101
$4 CASH FOR LIFE 1 in 2,034,900

$1,000+
$25 GOLD PURSUIT 1 in 1,885
$20 20X MONEY MULTIPLIER 1 in 9,146
$50 CASINO 1 in 12,091
$5 PLINKO 1 in 14,483
$20 20X SUPREME 1 in 23,488
$30 CROSSWORD EXTREME 1 in 25,090
$10 BREAK THE BANK 1 in 25,147
$5 5X MONEY MULTIPLIER 1 in 28,671
$10 BIGGER SPIN 1 in 37,298
$10 CASH BLAST 1 in 39,406
$2 QUEST FOR GOLD 1 in 49,750
$5 LUCKY 1 in 54,629
$3 LUCKY LINES 1 in 57,939
$10 SUPER MONEY 1 in 58,126
$2 TREASURED MEMORIES 1 in 60,229
$50 MEGA 1 in 60,588
$2 SPRING GREEN 1 in 68,501
$10 JACKPOT 1 in 71,847
$5 BIRTHDAY 1 in 76,233
$30 PLATINUM 1 in 76,932
$3 TICKET TO RIDE 1 in 77,747
$10 MAJESTIC 1 in 77,912
$30 MASSIVE MONEY 1 in 85,445
$2 CELEBRATING YOU 1 in 88,330
$5 JAWS 1 in 89,141
$10 CROSSWORD DELUXE 1 in 89,875
$20 JACKPOT 1 in 108,368
$10 BINGO MULTIPLIER(old) 1 in 111,512
$10 BINGO MULTIPLIER(new) 1 in 118,393
$5 BIG SPIN(new) 1 in 127,887
$5 BIG SPIN(old) 1 in 130,199
$30 WOW 1 in 154,445
$10 10X MONEY MULTIPLIER 1 in 157,633
$5 JAZZY RICHE$ 1 in 219,530
$5 CROSSWORD TRIPLER 1 in 268,071
$5 JACKPOT 1 in 299,968
$5 BINGO DOUBLER 1 in 329,882
$3 CROSSWORD(old) 1 in 408,392
$3 3X MONEY MULTIPLIER 1 in 573,720
$3 LEVEL UP 1 in 646,388
$3 BINGO 1 in 685,716
$3 CROSSWORD(new) 1 in 995,173
$4 CASH FOR LIFE 1 in 2,034,900

$500+
$50 CASINO 1 in 138
$50 MEGA 1 in 159
$30 MASSIVE MONEY 1 in 220
$30 WOW 1 in 222
$10 XTREME CASH 1 in 1,411
$30 CROSSWORD EXTREME 1 in 1,460
$25 GOLD PURSUIT 1 in 1,885
$20 20X MONEY MULTIPLIER 1 in 2,213
$10 SUPER MONEY 1 in 4,515
$10 BREAK THE BANK 1 in 5,894
$20 20X SUPREME 1 in 5,993
$5 5X MONEY MULTIPLIER 1 in 12,101
$10 BIGGER SPIN 1 in 14,386
$5 PLINKO 1 in 14,483
$5 LUCKY 1 in 15,070
$10 10X MONEY MULTIPLIER 1 in 20,891
$10 MAJESTIC 1 in 21,239
$10 CASH BLAST 1 in 29,097
$3 TICKET TO RIDE 1 in 31,099
$5 JAZZY RICHE$ 1 in 31,932
$10 JACKPOT 1 in 32,181
$3 LUCKY LINES 1 in 34,334
$10 BINGO MULTIPLIER(old) 1 in 37,171
$30 PLATINUM 1 in 42,682
$2 QUEST FOR GOLD 1 in 49,750
$10 BINGO MULTIPLIER(new) 1 in 59,196
$2 TREASURED MEMORIES 1 in 60,229
$20 JACKPOT 1 in 60,559
$2 SPRING GREEN 1 in 68,501
$5 BIRTHDAY 1 in 76,233
$2 CELEBRATING YOU 1 in 88,330
$5 JAWS 1 in 89,141
$10 CROSSWORD DELUXE 1 in 89,875
$5 BIG SPIN(new) 1 in 127,887
$5 BIG SPIN(old) 1 in 130,199
$5 CROSSWORD TRIPLER 1 in 268,071
$5 JACKPOT 1 in 299,968
$5 BINGO DOUBLER 1 in 329,882
$3 CROSSWORD(old) 1 in 408,392
$3 3X MONEY MULTIPLIER 1 in 573,720
$3 LEVEL UP 1 in 646,388
$3 BINGO 1 in 685,716
$3 CROSSWORD(new) 1 in 995,173
$4 CASH FOR LIFE 1 in 2,034,900

$200+
$50 CASINO 1 in 17
$30 WOW 1 in 30
$30 MASSIVE MONEY 1 in 30
$50 MEGA 1 in 42
$30 CROSSWORD EXTREME 1 in 132
$5 LUCKY VIBES 1 in 280
$25 GOLD PURSUIT 1 in 327
$10 SUPER MONEY 1 in 829
$20 20X MONEY MULTIPLIER 1 in 1,054
$30 PLATINUM 1 in 1,142
$10 BREAK THE BANK 1 in 1,168
$20 20X SUPREME 1 in 1,277
$10 XTREME CASH 1 in 1,411
$10 BINGO MULTIPLIER(old) 1 in 2,424
$10 BINGO MULTIPLIER(new) 1 in 2,651
$5 JACKPOT 1 in 3,460
$5 BINGO DOUBLER 1 in 4,773
$5 5X MONEY MULTIPLIER 1 in 6,743
$10 JACKPOT 1 in 7,628
$5 PLINKO 1 in 7,773
$10 CASH BLAST 1 in 8,588
$10 10X MONEY MULTIPLIER 1 in 9,475
$5 LUCKY 1 in 10,085
$10 MAJESTIC 1 in 12,295
$10 BIGGER SPIN 1 in 14,386
$2 TREASURED MEMORIES 1 in 20,076
$5 BIG SPIN(old) 1 in 26,040
$5 BIG SPIN(new) 1 in 26,767
$3 TICKET TO RIDE 1 in 31,099
$5 JAZZY RICHE$ 1 in 31,932
$3 LUCKY LINES 1 in 34,334
$2 QUEST FOR GOLD 1 in 49,750
$20 JACKPOT 1 in 60,559
$2 SPRING GREEN 1 in 68,501
$5 BIRTHDAY 1 in 76,233
$2 CELEBRATING YOU 1 in 88,330
$5 JAWS 1 in 89,141
$10 CROSSWORD DELUXE 1 in 89,875
$5 CROSSWORD TRIPLER 1 in 94,187
$3 CROSSWORD(old) 1 in 408,392
$3 3X MONEY MULTIPLIER 1 in 573,720
$3 LEVEL UP 1 in 646,388
$3 BINGO 1 in 685,716
$3 CROSSWORD(new) 1 in 995,173
$4 CASH FOR LIFE 1 in 2,034,900

$100+
$50 MEGA 1 in 5
$50 CASINO 1 in 7
$30 CROSSWORD EXTREME 1 in 9
$30 PLATINUM 1 in 10
$30 WOW 1 in 13
$30 MASSIVE MONEY 1 in 13
$20 JACKPOT 1 in 79
$20 NEON CASINO 1 in 81
$10 SUPER MONEY 1 in 83
$20 20X MONEY MULTIPLIER 1 in 84
$10 BREAK THE BANK 1 in 87
$10 MAJESTIC 1 in 103
$25 GOLD PURSUIT 1 in 124
$3 ZIGZAGZ 1 in 133
