Thursday, 10 April 2025

April 10th overall ratings










By ticket price:

$100 MILLIONAIRE MULTIPLIER 20%

$50 SUPER STRIKE 76%
$50 MEGA 65%

$30 CROSSWORD EXTREME 72%
$30 PAYLINE$ 56%
$30 BIG MONEY PAYDAY 51%
$30 PLATINUM 33%

$20 SAPPHIRE 68%
$20 20X SUPREME 40%
$20 DIAMOND 36%
$20 2K BIG PLAY 34%

$10 CASINO NIGHT 75%
$10 BINGO MULTIPLIER(old) 74%
$10 BINGO MULTIPLIER(new) 73%
$10 GOLDEN MULTIPLIER 71%
$10 CROSSWORD DELUXE 70%
$10 RUBY 66%
$10 IN THE MONEY 59%
$10 BIGGER SPIN 54%
$10 25$-50$-100$ 48%
$10 ULTRA RED 43%

$5 5X VORTEX 69%
$5 BINGO DOUBLER(old) 67%
$5 MONEY MACHINE 64%
$5 CROSSWORD TRIPLER(old) 62%
$5 BINGO DOUBLER(new) 61%
$5 PLINKO 57%
$5 BIG SPIN 55%
$5 EMERALD 52%
$5 CROSSWORD TRIPLER(new) 50%
$5 POWER UP 47%
$5 HOT CARD 46%
$5 LUNAR 8's 37%
$5 300$ BOOM 19%

$4 CASH FOR LIFE 35%

$3 RED HOT CASH 63%
$3 HYPER SLOTS 60%
$3 LUCKY CATS 58%
$3 CROSSWORD(new) 53%
$3 CROSSWORD(old) 42%
$3 AMETHYST 41%
$3 BINGO 39%
$3 7X MULTIPLIER 38%

$2 CASH BREEZE 49%
$2 BE MINE 45%
$2 CELEBRATE 44%
$2 FLASH $100 18%

April 10th odds: $100+ $200+ $500+ $1,000+ $5,000+ $50,000+ Grand Prize

Grand Prize
$20 2K BIG PLAY 1 in 420 $2,000
$50 SUPER STRIKE 1 in 22,364 $50,000
$100 MILLIONAIRE MULTIPLIER 1 in 57,334 $1,000,000
$10 RUBY 1 in 174,831 $200,000
$30 BIG MONEY PAYDAY 1 in 176,889 $300,000
$10 GOLDEN MULTIPLIER 1 in 216,807 $250,000
$20 SAPPHIRE 1 in 229,066 $250,000
$5 5X VORTEX 1 in 247,658 $100,000
$5 CROSSWORD TRIPLER(old) 1 in 248,923 $100,000
$30 CROSSWORD EXTREME 1 in 279,867 $350,000
$5 MONEY MACHINE 1 in 305,028 $25,000-$100,000
$2 BE MINE 1 in 331,500 $35,000
$10 BINGO MULTIPLIER(new) 1 in 363,770 $250,000
$30 PAYLINES 1 in 378,131 $500,000
$5 EMERALD 1 in 391,421 $100,000
$5 BINGO DOUBLER(old) 1 in 393,521 $100,000
$10 BINGO MULTIPLIER(old) 1 in 398,789 $250,000
$5 POWER UP 1 in 405,377 $100,000
$10 CASINO NIGHT 1 in 406,720 $250,000
$2 CELEBRATE 1 in 420,994 $35,000
$5 HOT CARD 1 in 465,422 $100,000
$3 LUCKY CATS 1 in 465,530 $75,000
$5 CROSSWORD TRIPLER(new) 1 in 528,360 $100,000
$2 CASH BREEZE 1 in 596,625 $35,000
$10 ULTRA RED 1 in 650,157 $250,000
$5 BINGO DOUBLER(new) 1 in 661,247 $100,000
$50 MEGA 1 in 666,471 $5,000,000
$5 PLINKO 1 in 696,074 $100,000+
$3 AMETHYST 1 in 774,690 $75,000
$10 CROSSWORD DELUXE 1 in 787,260 $250,000
$5 BIG SPIN 1 in 814,007 $100,000+
$10 BIGGER SPIN 1 in 822,296 $500,000+
$3 HYPER SLOTS 1 in 875,735 $75,000
$4 CASH FOR LIFE 1 in 906,455 $675,000
$3 BINGO 1 in 930,155 $50,000
$3 7X MULTIPLIER 1 in 952,000 $77,777
$3 RED HOT CASH 1 in 1,070,209 $75,000
$20 DIAMOND 1 in 1,101,357 $2,000,000
$5 LUNAR 8's 1 in 1,178,667 $88,888
$30 PLATINUM 1 in 1,256,558 $3,000,000
$10 IN THE MONEY 1 in 1,332,622 $1,000,000
$3 CROSSWORD(new) 1 in 1,512,548 $50,000
$20 20X SUPREME 1 in 2,243,092 $2,000,000
$3 CROSSWORD(old) 1 in 2,249,517 $50,000

$50,000+
$50 SUPER STRIKE 1 in 22,364
$100 MILLIONAIRE MULTIPLIER 1 in 57,334
$10 GOLDEN MULTIPLIER 1 in 144,538
$10 RUBY 1 in 174,831
$30 BIG MONEY PAYDAY 1 in 176,889
$10 BINGO MULTIPLIER(old) 1 in 199,394
$20 SAPPHIRE 1 in 229,066
$30 CROSSWORD EXTREME 1 in 239,886
$10 CASINO NIGHT 1 in 244,032
$5 5X VORTEX 1 in 247,658
$5 CROSSWORD TRIPLER(old) 1 in 248,923
$10 BINGO MULTIPLIER(new) 1 in 259,836
$5 MONEY MACHINE 1 in 305,028
$30 PAYLINES 1 in 378,131
$5 EMERALD 1 in 391,421
$5 BINGO DOUBLER(old) 1 in 393,521
$5 POWER UP 1 in 405,377
$50 MEGA 1 in 444,314
$20 DIAMOND 1 in 453,500
$5 HOT CARD 1 in 465,422
$3 LUCKY CATS 1 in 465,530
$5 CROSSWORD TRIPLER(new) 1 in 528,360
$10 BIGGER SPIN 1 in 548,198
$5 BINGO DOUBLER(new) 1 in 551,039
$20 20X SUPREME 1 in 640,884
$10 ULTRA RED 1 in 650,157
$5 PLINKO 1 in 696,074
$3 AMETHYST 1 in 774,690
$10 CROSSWORD DELUXE 1 in 787,260
$5 BIG SPIN 1 in 814,007
$3 HYPER SLOTS 1 in 875,735
$4 CASH FOR LIFE 1 in 906,455
$3 BINGO 1 in 930,155
$30 PLATINUM 1 in 942,418
$3 7X MULTIPLIER 1 in 952,000
$10 IN THE MONEY 1 in 999,467
$3 RED HOT CASH 1 in 1,070,209
$5 LUNAR 8s' 1 in 1,178,667
$3 CROSSWORD(new) 1 in 1,512,548
$3 CROSSWORD(old) 1 in 2,249,517

$5,000+
$50 SUPER STRIKE 1 in 18,370
$100 MILLIONAIRE MULTIPLIER 1 in 57,334
$30 CROSSWORD EXTREME 1 in 62,193
$30 BIG MONEY PAYDAY 1 in 88,444
$30 PAYLINES 1 in 94,533
$10 BINGO MULTIPLIER(old) 1 in 99,697
$10 RUBY 1 in 116,554
$10 BINGO MULTIPLIER(new) 1 in 129,918
$10 CASINO NIGHT 1 in 135,573
$3 LUCKY CATS 1 in 139,659
$10 GOLDEN MULTIPLIER 1 in 144,538
$20 SAPPHIRE 1 in 152,711
$5 PLINKO 1 in 158,199
$5 5X VORTEX 1 in 185,743
$3 AMETHYST 1 in 193,673
$5 HOT CARD 1 in 193,926
$5 BINGO DOUBLER(old) 1 in 196,760
$5 POWER UP 1 in 202,688
$5 CROSSWORD TRIPLER(old) 1 in 217,808
$10 BIGGER SPIN 1 in 234,942
$5 MONEY MACHINE 1 in 249,569
$5 EMERALD 1 in 279,587
$20 20X SUPREME 1 in 299,079
$2 BE MINE 1 in 331,500
$50 MEGA 1 in 333,235
$5 BIG SPIN 1 in 348,860
$5 BINGO DOUBLER(new) 1 in 367,359
$5 CROSSWORD TRIPLER(new) 1 in 377,400
$2 CELEBRATE 1 in 420,994
$3 BINGO 1 in 429,302
$10 IN THE MONEY 1 in 444,207
$20 DIAMOND 1 in 453,500
$10 CROSSWORD DELUXE 1 in 524,840
$3 RED HOT CASH 1 in 535,105
$3 HYPER SLOTS 1 in 583,823
$5 LUNAR 8's 1 in 589,333
$2 CASH BREEZE 1 in 596,625
$4 CASH FOR LIFE 1 in 604,304
$10 ULTRA RED 1 in 650,157
$30 PLATINUM 1 in 753,935
$3 7X MULTIPLIER 1 in 952,000
$3 CROSSWORD(new) 1 in 1,008,366
$3 CROSSWORD(old) 1 in 1,124,758

$1,000+
$20 2K BIG PLAY 1 in 420
$20 SAPPHIRE 1 in 10,908
$5 PLINKO 1 in 13,084
$100 MILLIONAIRE MULTIPLIER 1 in 17,449
$50 SUPER STRIKE 1 in 18,370
$20 20X SUPREME 1 in 23,488
$30 CROSSWORD EXTREME 1 in 27,084
$10 GOLDEN MULTIPLIER 1 in 27,101
$5 EMERALD 1 in 54,364
$3 RED HOT CASH 1 in 57,849
$50 MEGA 1 in 60,588
$10 CASINO NIGHT 1 in 64,219
$30 BIG MONEY PAYDAY 1 in 66,333
$10 BINGO MULTIPLIER(old) 1 in 66,465
$3 LUCKY CATS 1 in 73,505
$30 PLATINUM 1 in 76,932
$3 HYPER SLOTS 1 in 83,403
$30 PAYLINES 1 in 94,533
$5 5X VORTEX 1 in 99,063
$10 BINGO MULTIPLIER(new) 1 in 101,047
$5 HOT CARD 1 in 101,179
$5 BIG SPIN 1 in 106,175
$10 BIGGER SPIN 1 in 109,640
$3 AMETHYST 1 in 110,670
$20 DIAMOND 1 in 113,375
$5 POWER UP 1 in 115,822
$10 RUBY 1 in 116,554
$5 MONEY MACHINE 1 in 124,784
$10 CROSSWORD DELUXE 1 in 131,210
$5 CROSSWORD TRIPLER(old) 1 in 174,246
$5 BINGO DOUBLER(old) 1 in 196,760
$10 IN THE MONEY 1 in 199,893
$5 CROSSWORD TRIPLER(new) 1 in 293,533
$2 BE MINE 1 in 331,500
$2 CASH BREEZE 1 in 340,929
$5 BINGO DOUBLER(new) 1 in 367,359
$2 CELEBRATE 1 in 420,994
$3 BINGO 1 in 429,302
$5 LUNAR 8's 1 in 589,333
$4 CASH FOR LIFE 1 in 604,304
$10 ULTRA RED 1 in 650,157
$3 7X MULTIPLIER 1 in 952,000
$3 CROSSWORD(new) 1 in 1,008,366
$3 CROSSWORD(old) 1 in 1,124,758

$500+
$100 MILLIONAIRE MULTIPLIER 1 in 111
$50 MEGA 1 in 159
$50 SUPER STRIKE 1 in 215
$30 BIG MONEY PAYDAY 1 in 219
$20 2K BIG PLAY 1 in 420
$30 PAYLINES 1 in 458
$30 CROSSWORD EXTREME 1 in 1,478
$20 SAPPHIRE 1 in 4,203
$20 20X SUPREME 1 in 5,993
$10 ULTRA RED 1 in 7,929
$10 CASINO NIGHT 1 in 8,906
$5 PLINKO 1 in 13,084
$10 GOLDEN MULTIPLIER 1 in 18,853
$5 EMERALD 1 in 21,273
$10 BIGGER SPIN 1 in 21,358
$10 RUBY 1 in 22,559
$10 IN THE MONEY 1 in 23,065
$3 LUCKY CATS 1 in 31,741
$20 DIAMOND 1 in 34,727
$5 5X VORTEX 1 in 38,101
$3 HYPER SLOTS 1 in 38,922
$10 BINGO MULTIPLIER(old) 1 in 39,879
$30 PLATINUM 1 in 42,682
$3 CROSSWORD(new) 1 in 43,842
$5 HOT CARD 1 in 54,119
$10 BINGO MULTIPLIER(new) 1 in 55,117
$3 RED HOT CASH 1 in 57,849
$5 LUNAR 8's 1 in 62,035
$5 BIG SPIN 1 in 106,175
$3 AMETHYST 1 in 110,670
$5 POWER UP 1 in 115,822
$5 MONEY MACHINE 1 in 124,784
$10 CROSSWORD DELUXE 1 in 131,210
$4 CASH FOR LIFE 1 in 139,455
$5 CROSSWORD TRIPLER(old) 1 in 174,246
$5 BINGO DOUBLER(old) 1 in 196,760
$3 7X MULTIPLIER 1 in 259,636
$5 CROSSWORD TRIPLER(new) 1 in 293,533
$2 BE MINE 1 in 331,500
$2 CASH BREEZE 1 in 340,929
$5 BINGO DOUBLER(new) 1 in 367,359
$2 CELEBRATE 1 in 420,994
$3 BINGO 1 in 429,302
$3 CROSSWORD(old) 1 in 1,124,758

$200+
$100 MILLIONAIRE MULTIPLIER 1 in 9
$50 SUPER STRIKE 1 in 26
$30 BIG MONEY PAYDAY 1 in 30
$30 PAYLINES 1 in 32
$20 2K BIG PLAY 1 in 40
$50 MEGA 1 in 42
$30 CROSSWORD EXTREME 1 in 132
$5 300$ BOOM 1 in 204
$30 PLATINUM 1 in 1,142
$20 20X SUPREME 1 in 1,277
$10 CASINO NIGHT 1 in 1,411
$10 GOLDEN MULTIPLIER 1 in 1,845
$20 SAPPHIRE 1 in 2,036
$10 BINGO MULTIPLIER(old) 1 in 2,417
$10 BINGO MULTIPLIER(new) 1 in 2,659
$5 BINGO DOUBLER(new) 1 in 4,744
$5 BINGO DOUBLER(old) 1 in 5,318
$5 PLINKO 1 in 7,437
$10 ULTRA RED 1 in 7,929
$10 RUBY 1 in 10,284
$10 IN THE MONEY 1 in 11,604
$20 DIAMOND 1 in 16,095
$5 5X VORTEX 1 in 16,886
$3 RED HOT CASH 1 in 20,581
$5 EMERALD 1 in 21,273
$10 BIGGER SPIN 1 in 21,358
$5 BIG SPIN 1 in 26,258
$3 LUCKY CATS 1 in 31,741
$5 MONEY MACHINE 1 in 36,603
$3 HYPER SLOTS 1 in 38,922
$3 CROSSWORD(new) 1 in 43,842
$5 HOT CARD 1 in 47,492
$5 LUNAR 8's 1 in 62,035
$5 CROSSWORD TRIPLER(new) 1 in 94,350
$5 CROSSWORD TRIPLER(old) 1 in 102,498
$3 AMETHYST 1 in 110,670
$5 POWER UP 1 in 115,822
$10 CROSSWORD DELUXE 1 in 131,210
$4 CASH FOR LIFE 1 in 139,455
$2 CASH BREEZE 1 in 170,464
$3 7X MULTIPLIER 1 in 259,636
$2 BE MINE 1 in 331,500
$2 CELEBRATE 1 in 420,994
$3 BINGO 1 in 429,302
$3 CROSSWORD(old) 1 in 1,124,758

$100+
$100 MILLIONAIRE MULTIPLIER 1 in 4
$50 MEGA 1 in 5
$50 SUPER STRIKE 1 in 6
$30 PLATINUM 1 in 10
$30 CROSSWORD EXTREME 1 in 10
$30 BIG MONEY PAYDAY 1 in 13
$30 PAYLINES 1 in 13
$20 2K BIG PLAY 1 in 40
$10 25$-50$-100$ 1 in 55
$10 GOLDEN MULTIPLIER 1 in 149
$20 SAPPHIRE 1 in 150
$10 IN THE MONEY 1 in 152
$10 RUBY 1 in 183
$10 CASINO NIGHT 1 in 191
$2 FLASH $100 1 in 195
$5 300$ BOOM 1 in 203
$20 20X SUPREME 1 in 364
$5 MONEY MACHINE 1 in 589
$10 BINGO MULTIPLIER(old) 1 in 614
$10 BINGO MULTIPLIER(new) 1 in 615
$20 DIAMOND 1 in 759
$5 BINGO DOUBLER(new) 1 in 878
$5 BINGO DOUBLER(old) 1 in 878
$5 POWER UP 1 in 988
$10 ULTRA RED 1 in 991
$5 5X VORTEX 1 in 1,380
$5 BIG SPIN 1 in 1,442
$5 PLINKO 1 in 1,569
$10 CROSSWORD DELUXE 1 in 1,793
$3 AMETHYST 1 in 3,188
$10 BIGGER SPIN 1 in 3,377
$3 RED HOT CASH 1 in 3,964
$5 EMERALD 1 in 3,978
$3 CROSSWORD(new) 1 in 3,980
$3 LUCKY CATS 1 in 4,832
$3 CROSSWORD(old) 1 in 5,568
$3 BINGO 1 in 6,899
$2 CELEBRATE 1 in 7,796
$5 HOT CARD 1 in 9,696
$3 HYPER SLOTS 1 in 15,779
$5 LUNAR 8's 1 in 45,333
$2 CASH BREEZE 1 in 45,894
$2 BE MINE 1 in 51,000
$5 CROSSWORD TRIPLER(new) 1 in 56,209
$5 CROSSWORD TRIPLER(old) 1 in 56,209
$4 CASH FOR LIFE 1 in 73,996
$3 7X MULTIPLIER 1 in 259,636

Thursday, 27 March 2025

March 27th overall ratings

By ticket price:

$100 MILLIONAIRE MULTIPLIER 21%

$50 SUPER STRIKE 73%
$50 MEGA 61%

$30 CROSSWORD EXTREME 70%
$30 BIG MONEY PAYDAY 49%
$30 PLATINUM 37%

$20 SAPPHIRE 65%
$20 20X SUPREME 39%
$20 2K BIG PLAY 34%

$10 CROSSWORD DELUXE 71%
$10 BINGO MULTIPLIER(new) 69%
$10 BINGO MULTIPLIER(old) 68%
$10 GOLDEN MULTIPLIER 67%
$10 RUBY 63%
$10 IN THE MONEY 58%
$10 BIGGER SPIN 55%
$10 25$-50$-100$ 46%
$10 ULTRA RED 43%

$5 5X VORTEX 66%
$5 BINGO DOUBLER(old) 64%
$5 MONEY MACHINE 60%
$5 BINGO DOUBLER(new) 59%
$5 PLINKO 57%
$5 CROSSWORD TRIPLER 52%
$5 BIG SPIN 51%
$5 EMERALD 50%
$5 HOT CARD 48%
$5 POWER UP 47%
$5 LUNAR 8's 38%

$4 CASH FOR LIFE 26%

$3 RED HOT CASH 62%
$3 HYPER SLOTS 56%
$3 CROSSWORD(new) 54%
$3 LUCKY CATS 53%
$3 CROSSWORD(old) 42%
$3 BINGO(new) 41%
$3 AMETHYST 40%
$3 BINGO(old) 22%

$2 CELEBRATE 45%
$2 BE MINE 44%
$2 FLASH $100 16%

March 27th odds: $100+ $200+ $500+ $1,000+ $5,000+ $50,000+ Grand Prize

Grand Prize
$20 2K BIG PLAY 1 in 425 $2,000
$50 SUPER STRIKE 1 in 21,244 $50,000
$100 MILLIONAIRE MULTIPLIER 1 in 54,434 $1,000,000
$10 GOLDEN MULTIPLIER 1 in 205,620 $250,000
$10 RUBY 1 in 205,898 $200,000
$30 BIG MONEY PAYDAY 1 in 207,738 $300,000
$5 5X VORTEX 1 in 253,637 $100,000
$20 SAPPHIRE 1 in 263,973 $250,000
$30 CROSSWORD EXTREME 1 in 299,613 $350,000
$5 MONEY MACHINE 1 in 300,844 $25,000-$100,000
$5 CROSSWORD TRIPLER 1 in 313,162 $100,000
$2 BE MINE 1 in 331,500 $35,000
$5 EMERALD 1 in 346,074 $100,000
$10 BINGO MULTIPLIER(new) 1 in 392,537 $250,000
$5 BINGO DOUBLER(old) 1 in 410,210 $100,000
$5 POWER UP 1 in 465,899 $100,000
$10 BINGO MULTIPLIER(old) 1 in 472,525 $250,000
$2 CELEBRATE 1 in 506,752 $35,000
$5 HOT CARD 1 in 510,025 $100,000
$3 LUCKY CATS 1 in 518,687 $75,000
$10 CROSSWORD DELUXE 1 in 535,941 $250,000
$5 PLINKO 1 in 627,920 $100,000+
$50 MEGA 1 in 666,471 $5,000,000
$10 ULTRA RED 1 in 667,997 $250,000
$5 BIG SPIN 1 in 698,133 $100,000+
$5 BINGO DOUBLER(new) 1 in 712,720 $100,000
$3 RED HOT CASH 1 in 795,390 $75,000
$3 AMETHYST 1 in 830,481 $75,000
$10 BIGGER SPIN 1 in 906,721 $500,000+
$4 CASH FOR LIFE 1 in 961,953 $675,000
$3 HYPER SLOTS 1 in 970,409 $75,000
$3 BINGO(new) 1 in 1,016,386 $50,000
$5 LUNAR 8's 1 in 1,269,333 $88,888
$3 CROSSWORD(old) 1 in 1,277,882 $50,000
$30 PLATINUM 1 in 1,282,202 $3,000,000
$3 CROSSWORD(new) 1 in 1,290,973 $50,000
$10 IN THE MONEY 1 in 1,399,253 $1,000,000
$20 20X SUPREME 1 in 2,243,092 $2,000,000

$50,000+
$50 SUPER STRIKE 1 in 21,244
$100 MILLIONAIRE MULTIPLIER 1 in 54,434
$10 GOLDEN MULTIPLIER 1 in 146,871
$10 RUBY 1 in 205,898
$30 BIG MONEY PAYDAY 1 in 207,738
$10 BINGO MULTIPLIER(old) 1 in 236,262
$5 5X VORTEX 1 in 253,637
$30 CROSSWORD EXTREME 1 in 256,811
$20 SAPPHIRE 1 in 263,973
$10 BINGO MULTIPLIER(new) 1 in 280,384
$5 MONEY MACHINE 1 in 300,844
$5 CROSSWORD TRIPLER 1 in 313,162
$5 EMERALD 1 in 346,074
$5 BINGO DOUBLER(old) 1 in 410,210
$50 MEGA 1 in 444,314
$5 POWER UP 1 in 465,899
$5 BINGO DOUBLER(new) 1 in 509,086
$5 HOT CARD 1 in 510,025
$3 LUCKY CATS 1 in 518,687
$10 CROSSWORD DELUXE 1 in 535,941
$10 BIGGER SPIN 1 in 604,481
$5 PLINKO 1 in 627,920
$20 20X SUPREME 1 in 640,884
$10 ULTRA RED 1 in 667,997
$5 BIG SPIN 1 in 698,133
$3 RED HOT CASH 1 in 795,390
$3 AMETHYST 1 in 830,481
$30 PLATINUM 1 in 961,651
$4 CASH FOR LIFE 1 in 961,953
$3 HYPER SLOTS 1 in 970,409
$3 BINGO(new) 1 in 1,016,386
$10 IN THE MONEY 1 in 1,049,440
$5 LUNAR 8s' 1 in 1,269,333
$3 CROSSWORD(old) 1 in 1,277,882
$3 CROSSWORD(new) 1 in 1,290,973

$5,000+
$50 SUPER STRIKE 1 in 17,381
$100 MILLIONAIRE MULTIPLIER 1 in 54,434
$30 CROSSWORD EXTREME 1 in 64,203
$10 BINGO MULTIPLIER(old) 1 in 94,505
$30 BIG MONEY PAYDAY 1 in 103,869
$10 RUBY 1 in 137,266
$10 BINGO MULTIPLIER(new) 1 in 140,192
$3 LUCKY CATS 1 in 141,460
$10 GOLDEN MULTIPLIER 1 in 146,871
$5 PLINKO 1 in 163,805
$20 SAPPHIRE 1 in 175,982
$3 AMETHYST 1 in 184,551
$5 5X VORTEX 1 in 190,228
$5 BINGO DOUBLER(old) 1 in 205,105
$5 POWER UP 1 in 207,066
$5 HOT CARD 1 in 212,510
$5 CROSSWORD TRIPLER 1 in 243,570
$5 MONEY MACHINE 1 in 248,524
$10 BIGGER SPIN 1 in 259,063
$5 EMERALD 1 in 259,555
$20 20X SUPREME 1 in 299,079
$2 BE MINE 1 in 331,500
$50 MEGA 1 in 333,235
$5 BIG SPIN 1 in 349,066
$5 BINGO DOUBLER(new) 1 in 356,360
$10 CROSSWORD DELUXE 1 in 416,843
$10 IN THE MONEY 1 in 434,251
$3 BINGO(new) 1 in 469,101
$3 RED HOT CASH 1 in 477,234
$2 CELEBRATE 1 in 506,752
$5 LUNAR 8's 1 in 634,667
$4 CASH FOR LIFE 1 in 641,302
$3 HYPER SLOTS 1 in 646,939
$10 ULTRA RED 1 in 667,997
$30 PLATINUM 1 in 769,321
$3 CROSSWORD(new) 1 in 774,584
$3 CROSSWORD(old) 1 in 851,921

$1,000+
$20 2K BIG PLAY 1 in 425
$20 SAPPHIRE 1 in 11,477
$5 PLINKO 1 in 13,650
$100 MILLIONAIRE MULTIPLIER 1 in 16,664
$50 SUPER STRIKE 1 in 17,381
$20 20X SUPREME 1 in 23,488
$30 CROSSWORD EXTREME 1 in 26,831
$10 GOLDEN MULTIPLIER 1 in 29,374
$5 EMERALD 1 in 56,120
$50 MEGA 1 in 60,588
$3 RED HOT CASH 1 in 61,184
$10 BINGO MULTIPLIER(old) 1 in 67,504
$3 LUCKY CATS 1 in 74,098
$30 PLATINUM 1 in 76,932
$30 BIG MONEY PAYDAY 1 in 77,902
$3 HYPER SLOTS 1 in 92,420
$5 5X VORTEX 1 in 101,455
$3 AMETHYST 1 in 103,810
$5 HOT CARD 1 in 106,255
$10 BIGGER SPIN 1 in 106,673
$10 BINGO MULTIPLIER(new) 1 in 109,038
$5 BIG SPIN 1 in 111,701
$5 POWER UP 1 in 124,240
$5 MONEY MACHINE 1 in 124,262
$10 CROSSWORD DELUXE 1 in 129,365
$10 RUBY 1 in 137,266
$5 CROSSWORD TRIPLER 1 in 199,285
$10 IN THE MONEY 1 in 199,893
$5 BINGO DOUBLER(old) 1 in 205,105
$2 BE MINE 1 in 331,500
$5 BINGO DOUBLER(new) 1 in 356,360
$3 BINGO(new) 1 in 469,101
$2 CELEBRATE 1 in 506,752
$5 LUNAR 8's 1 in 634,667
$4 CASH FOR LIFE 1 in 641,302
$10 ULTRA RED 1 in 667,997
$3 CROSSWORD(new) 1 in 774,584
$3 CROSSWORD(old) 1 in 851,921

$500+
$100 MILLIONAIRE MULTIPLIER 1 in 111
$50 MEGA 1 in 159
$50 SUPER STRIKE 1 in 215
$30 BIG MONEY PAYDAY 1 in 219
$20 2K BIG PLAY 1 in 425
$30 CROSSWORD EXTREME 1 in 1,501
$20 SAPPHIRE 1 in 4,125
$20 20X SUPREME 1 in 5,993
$10 ULTRA RED 1 in 7,952
$5 PLINKO 1 in 13,650
$10 GOLDEN MULTIPLIER 1 in 19,771
$10 RUBY 1 in 21,118
$5 EMERALD 1 in 21,630
$10 BIGGER SPIN 1 in 21,849
$10 IN THE MONEY 1 in 23,065
$3 LUCKY CATS 1 in 31,756
$3 HYPER SLOTS 1 in 38,816
$5 5X VORTEX 1 in 39,021
$30 PLATINUM 1 in 42,682
$10 BINGO MULTIPLIER(old) 1 in 42,957
$3 CROSSWORD(new) 1 in 46,662
$5 HOT CARD 1 in 55,438
$10 BINGO MULTIPLIER(new) 1 in 57,726
$3 RED HOT CASH 1 in 61,184
$5 LUNAR 8's 1 in 63,467
$3 AMETHYST 1 in 103,810
$5 BIG SPIN 1 in 111,701
$5 POWER UP 1 in 124,240
$5 MONEY MACHINE 1 in 124,262
$10 CROSSWORD DELUXE 1 in 129,365
$4 CASH FOR LIFE 1 in 137,422
$5 CROSSWORD TRIPLER 1 in 199,285
$5 BINGO DOUBLER(old) 1 in 205,105
$2 BE MINE 1 in 331,500
$5 BINGO DOUBLER(new) 1 in 356,360
$3 BINGO(new) 1 in 469,101
$2 CELEBRATE 1 in 506,752
$3 CROSSWORD(old) 1 in 851,921

$200+
$100 MILLIONAIRE MULTIPLIER 1 in 9
$50 SUPER STRIKE 1 in 27
$30 BIG MONEY PAYDAY 1 in 30
$20 2K BIG PLAY 1 in 40
$50 MEGA 1 in 42
$30 CROSSWORD EXTREME 1 in 133
$30 PLATINUM 1 in 1,142
$20 20X SUPREME 1 in 1,277
$10 GOLDEN MULTIPLIER 1 in 1,859
$20 SAPPHIRE 1 in 1,977
$10 BINGO MULTIPLIER(old) 1 in 2,339
$10 BINGO MULTIPLIER(new) 1 in 2,642
$5 BINGO DOUBLER(new) 1 in 4,790
$5 BINGO DOUBLER(old) 1 in 5,327
$5 PLINKO 1 in 7,581
$10 ULTRA RED 1 in 7,952
$10 RUBY 1 in 9,923
$10 IN THE MONEY 1 in 11,604
$5 5X VORTEX 1 in 16,909
$5 EMERALD 1 in 21,630
$3 RED HOT CASH 1 in 21,692
$10 BIGGER SPIN 1 in 21,849
$5 BIG SPIN 1 in 26,851
$3 LUCKY CATS 1 in 31,756
$5 MONEY MACHINE 1 in 36,408
$3 HYPER SLOTS 1 in 38,816
$3 CROSSWORD(new) 1 in 46,662
$5 HOT CARD 1 in 49,041
$5 LUNAR 8's 1 in 63,467
$3 AMETHYST 1 in 103,810
$5 CROSSWORD TRIPLER 1 in 104,387
$5 POWER UP 1 in 124,240
$10 CROSSWORD DELUXE 1 in 129,365
$4 CASH FOR LIFE 1 in 137,422
$2 BE MINE 1 in 331,500
$3 BINGO(new) 1 in 469,101
$2 CELEBRATE 1 in 506,752
$3 CROSSWORD(old) 1 in 851,921

$100+
$100 MILLIONAIRE MULTIPLIER 1 in 4
$50 MEGA 1 in 5
$50 SUPER STRIKE 1 in 6
$30 PLATINUM 1 in 10
$30 CROSSWORD EXTREME 1 in 10
$30 BIG MONEY PAYDAY 1 in 13
$20 2K BIG PLAY 1 in 40
$10 25$-50$-100$ 1 in 55
$10 GOLDEN MULTIPLIER 1 in 149
$20 SAPPHIRE 1 in 150
$10 IN THE MONEY 1 in 152
$10 RUBY 1 in 183
$2 FLASH $100 1 in 195
$20 20X SUPREME 1 in 364
$5 MONEY MACHINE 1 in 589
$10 BINGO MULTIPLIER(old) 1 in 614
$10 BINGO MULTIPLIER(new) 1 in 615
$5 BINGO DOUBLER(new) 1 in 878
$5 BINGO DOUBLER(old) 1 in 878
$5 POWER UP 1 in 988
$10 ULTRA RED 1 in 991
$5 5X VORTEX 1 in 1,380
$5 BIG SPIN 1 in 1,442
$5 PLINKO 1 in 1,569
$10 CROSSWORD DELUXE 1 in 1,793
$3 AMETHYST 1 in 3,188
$10 BIGGER SPIN 1 in 3,377
$3 RED HOT CASH 1 in 3,964
$5 EMERALD 1 in 3,978
$3 CROSSWORD(new) 1 in 3,980
$3 LUCKY CATS 1 in 4,832
$3 CROSSWORD(old) 1 in 5,568
$3 BINGO(new) 1 in 6,899
$3 BINGO(old) 1 in 6,899
$2 CELEBRATE 1 in 7,796
$5 HOT CARD 1 in 9,696
$3 HYPER SLOTS 1 in 15,779
$5 LUNAR 8's 1 in 45,333
$2 BE MINE 1 in 51,000
$5 CROSSWORD TRIPLER 1 in 56,209
$4 CASH FOR LIFE 1 in 73,996

