Thursday, 27 June 2024

June 27th overall ratings

By ticket price:

$50 CASINO 67%
$50 MEGA 59%

$30 CROSSWORD EXTREME 65%
$30 WOW 48%
$30 MASSIVE MONEY 44%
$30 PLATINUM 36%

$25 GOLD PURSUIT 37%

$20 JACKPOT 40%
$20 20X SUPREME 38%
$20 NEON CASINO 27%

$10 BREAK THE BANK 72%
$10 CROSSWORD DELUXE 70%
$10 BINGO MULTIPLIER(new) 69%
$10 BINGO MULTIPLIER(old) 68%
$10 MAJESTIC 66%
$10 SUPER MONEY MULTIPLIER 64%
$10 BIGGER SPIN 63%
$10 JACKPOT 62%
$10 XTREME CASH 56%
$10 50$-100$-150$ 45%

$5 JACKPOT 61%
$5 BIRTHDAY 60%
$5 BINGO DOUBLER 57%
$5 LUCKY 55%
$5 BIG SPIN(new) 54%
$5 PLINKO 53%
$5 CROSSWORD TRIPLER 51%
$5 JAZZY RICHE$ 49%
$5 BIG SPIN(old) 47%
$5 LUCKY VIBES 33%

$4 CASH FOR LIFE 35%

$3 LUCKY LINES 58%
$3 CROSSWORD(old) 52%
$3 CROSSWORD(new) 46%
$3 BINGO 39%
$3 LEVEL UP 34%
$3 HUGE $50s 25%
$3 ZIGZAGZ 20%

$2 TREASURED MEMORIES 50%
$2 $PRING GREEN 43%
$2 CELEBRATING YOU 42%

June 27th odds: $100+ $200+ $500+ $1,000+ $5,000+ $50,000+ Grand Prize

Grand Prize
$25 GOLD PURSUIT 1 in 21,825 $100,000
$50 CASINO 1 in 24,510 $50,000
$10 BREAK THE BANK 1 in 129,845 $250,000
$2 SPRING GREEN 1 in 164,041 $35,000
$2 TREASURED MEMORIES 1 in 204,000 $35,000
$30 WOW 1 in 245,681 $300,000
$2 CELEBRATING YOU 1 in 256,546 $35,000
$5 BIRTHDAY 1 in 311,065 $100,000
$10 BINGO MULTIPLIER(old) 1 in 368,358 $250,000
$10 BINGO MULTIPLIER(new) 1 in 371,444 $250,000
$10 CROSSWORD DELUXE 1 in 426,526 $250,000
$5 JAZZY RICHE$ 1 in 458,540 $100,000
$10 SUPER MONEY 1 in 533,138 $250,000
$30 MASSIVE MONEY 1 in 536,841 $350,000
$20 JACKPOT 1 in 541,842 $1,000,000
$5 CROSSWORD TRIPLER 1 in 546,025 $100,000
$5 BINGO DOUBLER 1 in 623,125 $100,000
$3 LEVEL UP 1 in 687,647 $80,000
$10 BIGGER SPIN 1 in 700,239 $500,000+
$30 CROSSWORD EXTREME 1 in 728,222 $350,000
$5 PLINKO 1 in 765,992 $100,000+
$10 JACKPOT 1 in 790,312 $500,000
$5 JACKPOT 1 in 839,909 $100,000
$5 BIG SPIN(new) 1 in 911,216 $100,000+
$3 LUCKY LINES 1 in 955,642 $75,000
$50 MEGA 1 in 1,070,392 $5,000,000
$3 BINGO 1 in 1,234,841 $50,000
$30 PLATINUM 1 in 1,288,613 $3,000,000
$5 LUCKY 1 in 1,336,315 $100,000
$10 MAJESTIC 1 in 1,424,675 $1,000,000
$5 BIG SPIN(old) 1 in 1,451,500 $100,000+
$3 CROSSWORD(old) 1 in 1,514,764 $50,000
$20 20X SUPREME 1 in 1,755,719 $2,000,000
$4 CASH FOR LIFE 1 in 2,034,900 $675,000
$3 CROSSWORD(new) 1 in 2,204,972 $50,000

$50,000+
$25 GOLD PURSUIT 1 in 21,825
$50 CASINO 1 in 24,510
$10 BREAK THE BANK 1 in 129,845
$10 BINGO MULTIPLIER(old) 1 in 184,179
$2 TREASURED MEMORIES 1 in 204,000
$30 WOW 1 in 245,681
$10 BINGO MULTIPLIER(new) 1 in 265,317
$10 SUPER MONEY 1 in 266,569
$5 BIRTHDAY 1 in 311,065
$30 CROSSWORD EXTREME 1 in 364,111
$10 BIGGER SPIN 1 in 420,143
$10 CROSSWORD DELUXE 1 in 426,526
$5 JAZZY RICHE$ 1 in 458,540
$5 BINGO DOUBLER 1 in 519,271
$50 MEGA 1 in 535,196
$30 MASSIVE MONEY 1 in 536,841
$20 JACKPOT 1 in 541,842
$5 CROSSWORD TRIPLER 1 in 546,025
$10 JACKPOT 1 in 592,734
$3 LEVEL UP 1 in 687,647
$5 PLINKO 1 in 765,992
$10 MAJESTIC 1 in 767,133
$20 20X SUPREME 1 in 780,320
$5 JACKPOT 1 in 839,909
$5 BIG SPIN(new) 1 in 911,216
$30 PLATINUM 1 in 937,173
$3 LUCKY LINES 1 in 955,642
$3 BINGO 1 in 1,234,841
$5 LUCKY 1 in 1,336,315
$5 BIG SPIN(old) 1 in 1,451,500
$3 CROSSWORD(old) 1 in 1,514,764
$4 CASH FOR LIFE 1 in 2,034,900
$3 CROSSWORD(new) 1 in 2,204,972

$5,000+
$25 GOLD PURSUIT 1 in 21,825
$50 CASINO 1 in 24,510
$30 CROSSWORD EXTREME 1 in 72,822
$10 SUPER MONEY 1 in 76,163
$10 BREAK THE BANK 1 in 77,907
$10 BINGO MULTIPLIER(old) 1 in 122,786
$10 BIGGER SPIN 1 in 131,295
$10 BINGO MULTIPLIER(new) 1 in 132,659
$20 JACKPOT 1 in 147,775
$30 WOW 1 in 163,788
$2 SPRING GREEN 1 in 164,041
$10 MAJESTIC 1 in 166,212
$5 BIRTHDAY 1 in 167,496
$5 PLINKO 1 in 183,838
$2 TREASURED MEMORIES 1 in 204,000
$30 MASSIVE MONEY 1 in 214,736
$5 JAZZY RICHE$ 1 in 229,270
$10 CROSSWORD DELUXE 1 in 236,959
$10 JACKPOT 1 in 237,094
$2 CELEBRATING YOU 1 in 256,546
$20 20X SUPREME 1 in 319,222
$5 BINGO DOUBLER 1 in 346,181
$50 MEGA 1 in 356,797
$5 CROSSWORD TRIPLER 1 in 382,218
$5 BIG SPIN(new) 1 in 455,608
$5 JACKPOT 1 in 466,616
$3 LUCKY LINES 1 in 477,821
$5 BIG SPIN(old) 1 in 483,833
$3 CROSSWORD(old) 1 in 504,921
$3 BINGO 1 in 617,420
$3 LEVEL UP 1 in 687,647
$30 PLATINUM 1 in 736,350
$3 CROSSWORD(new) 1 in 1,002,260
$5 LUCKY 1 in 1,336,315
$4 CASH FOR LIFE 1 in 2,034,900

$1,000+
$25 GOLD PURSUIT 1 in 1,865
$50 CASINO 1 in 12,255
$5 PLINKO 1 in 14,453
$20 20X SUPREME 1 in 23,488
$10 BREAK THE BANK 1 in 24,346
$30 CROSSWORD EXTREME 1 in 26,008
$10 BIGGER SPIN 1 in 38,902
$10 SUPER MONEY 1 in 53,314
$5 LUCKY 1 in 53,453
$3 LUCKY LINES 1 in 56,214
$50 MEGA 1 in 60,588
$2 TREASURED MEMORIES 1 in 61,200
$2 SPRING GREEN 1 in 70,303
$10 JACKPOT 1 in 71,847
$30 PLATINUM 1 in 76,932
$5 BIRTHDAY 1 in 77,766
$10 MAJESTIC 1 in 77,912
$2 CELEBRATING YOU 1 in 85,515
$10 CROSSWORD DELUXE 1 in 88,860
$30 MASSIVE MONEY 1 in 89,473
$10 BINGO MULTIPLIER(new) 1 in 103,179
$20 JACKPOT 1 in 108,368
$5 BIG SPIN(old) 1 in 120,958
$10 BINGO MULTIPLIER(old) 1 in 122,786
$5 BIG SPIN(new) 1 in 130,174
$30 WOW 1 in 163,788
$5 JAZZY RICHE$ 1 in 229,270
$5 CROSSWORD TRIPLER 1 in 273,013
$5 JACKPOT 1 in 299,968
$5 BINGO DOUBLER 1 in 346,181
$3 CROSSWORD(old) 1 in 504,921
$3 BINGO 1 in 617,420
$3 LEVEL UP 1 in 687,647
$3 CROSSWORD(new) 1 in 1,002,260
$4 CASH FOR LIFE 1 in 2,034,900

$500+
$50 CASINO 1 in 139
$50 MEGA 1 in 159
$30 MASSIVE MONEY 1 in 220
$30 WOW 1 in 223
$10 XTREME CASH 1 in 1,421
$30 CROSSWORD EXTREME 1 in 1,454
$25 GOLD PURSUIT 1 in 1,865
$10 SUPER MONEY 1 in 4,803
$10 BREAK THE BANK 1 in 5,993
$20 20X SUPREME 1 in 5,993
$5 LUCKY 1 in 14,369
$10 BIGGER SPIN 1 in 14,388
$5 PLINKO 1 in 14,453
$10 MAJESTIC 1 in 21,239
$5 JAZZY RICHE$ 1 in 31,087
$3 LUCKY LINES 1 in 31,855
$10 JACKPOT 1 in 32,181
$10 BINGO MULTIPLIER(old) 1 in 40,929
$30 PLATINUM 1 in 42,682
$10 BINGO MULTIPLIER(new) 1 in 54,624
$20 JACKPOT 1 in 60,559
$2 TREASURED MEMORIES 1 in 61,200
$2 SPRING GREEN 1 in 70,303
$5 BIRTHDAY 1 in 77,766
$2 CELEBRATING YOU 1 in 85,515
$10 CROSSWORD DELUXE 1 in 88,860
$5 BIG SPIN(old) 1 in 120,958
$5 BIG SPIN(new) 1 in 130,174
$5 CROSSWORD TRIPLER 1 in 273,013
$5 JACKPOT 1 in 299,968
$5 BINGO DOUBLER 1 in 346,181
$3 CROSSWORD(old) 1 in 504,921
$3 BINGO 1 in 617,420
$3 LEVEL UP 1 in 687,647
$3 CROSSWORD(new) 1 in 1,002,260
$4 CASH FOR LIFE 1 in 2,034,900

$200+
$50 CASINO 1 in 17
$30 WOW 1 in 30
$30 MASSIVE MONEY 1 in 30
$50 MEGA 1 in 42
$30 CROSSWORD EXTREME 1 in 132
$5 LUCKY VIBES 1 in 280
$25 GOLD PURSUIT 1 in 326
$10 SUPER MONEY 1 in 830
$30 PLATINUM 1 in 1,142
$10 BREAK THE BANK 1 in 1,163
$20 20X SUPREME 1 in 1,277
$10 XTREME CASH 1 in 1,421
$10 BINGO MULTIPLIER(old) 1 in 2,439
$10 BINGO MULTIPLIER(new) 1 in 2,616
$5 JACKPOT 1 in 3,460
$5 BINGO DOUBLER 1 in 4,764
$10 JACKPOT 1 in 7,628
$5 PLINKO 1 in 7,777
$5 LUCKY 1 in 9,826
$10 MAJESTIC 1 in 12,295
$10 BIGGER SPIN 1 in 14,388
$2 TREASURED MEMORIES 1 in 19,125
$5 BIG SPIN(old) 1 in 25,920
$5 BIG SPIN(new) 1 in 26,999
$5 JAZZY RICHE$ 1 in 31,087
$3 LUCKY LINES 1 in 31,855
$20 JACKPOT 1 in 60,559
$2 SPRING GREEN 1 in 70,303
$5 BIRTHDAY 1 in 77,766
$2 CELEBRATING YOU 1 in 85,515
$10 CROSSWORD DELUXE 1 in 88,860
$5 CROSSWORD TRIPLER 1 in 98,005
$3 CROSSWORD(old) 1 in 504,921
$3 BINGO 1 in 617,420
$3 LEVEL UP 1 in 687,647
$3 CROSSWORD(new) 1 in 1,002,260
$4 CASH FOR LIFE 1 in 2,034,900

$100+
$50 MEGA 1 in 5
$50 CASINO 1 in 7
$30 CROSSWORD EXTREME 1 in 9
$30 PLATINUM 1 in 10
$30 WOW 1 in 13
$30 MASSIVE MONEY 1 in 13
$20 JACKPOT 1 in 79
$20 NEON CASINO 1 in 81
$10 SUPER MONEY 1 in 83
$10 BREAK THE BANK 1 in 87
$10 MAJESTIC 1 in 103
$25 GOLD PURSUIT 1 in 124
$3 ZIGZAGZ 1 in 133
$5 LUCKY VIBES 1 in 280
$20 20X SUPREME 1 in 364
$10 JACKPOT 1 in 435
$10 XTREME CASH 1 in 527
$10 BINGO MULTIPLIER(new) 1 in 615
$10 BINGO MULTIPLIER(old) 1 in 615
$5 JAZZY RICHE$ 1 in 779
$5 BINGO DOUBLER 1 in 878
$10 50$-100$-150$ 1 in 1,383
$5 BIG SPIN(new) 1 in 1,443
$5 PLINKO 1 in 1,574
$5 BIG SPIN(old) 1 in 1,609
$5 LUCKY 1 in 1,681
$10 CROSSWORD DELUXE 1 in 1,793
$5 JACKPOT 1 in 1,987
$10 BIGGER SPIN 1 in 4,331
$3 CROSSWORD(new) 1 in 5,568
$3 CROSSWORD(old) 1 in 5,569
$3 LUCKY LINES 1 in 5,722
$3 BINGO 1 in 6,899
$2 TREASURED MEMORIES 1 in 8,743
$5 BIRTHDAY 1 in 10,833
$2 SPRING GREEN 1 in 12,619
$2 CELEBRATING YOU 1 in 12,990
$3 LEVEL UP 1 in 41,259
$5 CROSSWORD TRIPLER 1 in 56,209
$4 CASH FOR LIFE 1 in 2,034,900

Thursday, 13 June 2024

June 13th overall ratings

By ticket price:

$50 MEGA 58%

$30 CROSSWORD EXTREME 71%
$30 WOW 52%
$30 MASSIVE MONEY 45%
$30 PLATINUM 35%

$25 GOLD PURSUIT 36%

$20 NEON CASINO 56%
$20 JACKPOT 41%
$20 20X SUPREME 38%

$10 BREAK THE BANK 73%
$10 CROSSWORD DELUXE 70%
$10 BINGO MULTIPLIER(new) 69%
$10 BINGO MULTIPLIER(old) 68%
$10 MAJESTIC 67%
$10 SUPER MONEY MULTIPLIER 66%
$10 JACKPOT 64%
$10 BIGGER SPIN 62%
$10 XTREME CASH 57%
$10 50$-100$-150$ 43%

$5 JACKPOT 65%
$5 $100K BIRTHDAY 63%
$5 CROSSWORD TRIPLER(old) 61%
$5 PLINKO(old) 60%
$5 BINGO DOUBLER(new) 59%
$5 LUCKY 54%
$5 PLINKO(new) 53%
$5 BIG SPIN(new) 49%
$5 JAZZY RICHE$ 48%
$5 CROSSWORD TRIPLER(new) 47%
$5 BIG SPIN(old) 46%
$5 POWER 5's 42%
$5 LUCKY VIBES 34%
$5 BINGO DOUBLER(old) 31%

$4 CASH FOR LIFE 33%

$3 LUCKY LINES 55%
$3 CROSSWORD 44%
$3 BINGO 37%
$3 LEVEL UP 32%
$3 HUGE $50s 25%
$3 GOLDEN DRAGON DELUXE 20%
$3 ZIGZAGZ 13%

$2 LUCKY 2X 51%
$2 TREASURED MEMORIES 50%
$2 $PRING GREEN 40%
$2 CELEBRATING YOU 39%

June 13th odds: $100+ $200+ $500+ $1,000+ $5,000+ $50,000+ Grand Prize

Grand Prize
$25 GOLD PURSUIT 1 in 21,554 $100,000
$2 SPRING GREEN 1 in 141,959 $35,000
$10 BREAK THE BANK 1 in 144,146 $250,000
$30 WOW 1 in 182,101 $300,000
$5 CROSSWORD TRIPLER(old) 1 in 182,678 $100,000
$20 NEON CASINO 1 in 238,255 $250,000
$2 TREASURED MEMORIES 1 in 241,886 $35,000
$2 CELEBRATING YOU 1 in 285,773 $35,000
$2 LUCKY 2X 1 in 332,877 $35,000
$10 SUPER MONEY 1 in 336,974 $250,000
$5 $100K BIRTHDAY 1 in 343,564 $100,000
$30 MASSIVE MONEY 1 in 390,975 $350,000
$10 BINGO MULTIPLIER(new) 1 in 391,258 $250,000
$5 PLINKO(old) 1 in 405,540 $100,000+
$30 CROSSWORD EXTREME 1 in 410,763 $350,000
$10 BINGO MULTIPLIER(old) 1 in 446,458 $250,000
$20 JACKPOT 1 in 487,658 $1,000,000
$5 JAZZY RICHE$ 1 in 491,070 $100,000
$5 CROSSWORD TRIPLER(new) 1 in 519,929 $100,000
$10 CROSSWORD DELUXE 1 in 530,314 $250,000
$5 BINGO DOUBLER(new) 1 in 680,571 $100,000
$5 LUCKY 1 in 703,456 $100,000
$10 BIGGER SPIN 1 in 746,440 $500,000+
$3 LEVEL UP 1 in 756,412 $80,000
$5 PLINKO(new) 1 in 808,489 $100,000+
$10 JACKPOT 1 in 814,260 $500,000
$5 JACKPOT 1 in 899,903 $100,000
$5 BIG SPIN(new) 1 in 980,838 $100,000+
$3 BINGO 1 in 1,060,652 $50,000
$50 MEGA 1 in 1,090,588 $5,000,000
$3 LUCKY LINES 1 in 1,092,979 $75,000
$5 POWER 5's 1 in 1,152,683 $100,000
$30 PLATINUM 1 in 1,288,613 $3,000,000
$10 MAJESTIC 1 in 1,295,286 $1,000,000
$5 BIG SPIN(old) 1 in 1,512,650 $100,000+
$20 20X SUPREME 1 in 1,790,951 $2,000,000
$4 CASH FOR LIFE 1 in 2,034,900 $675,000
$3 CROSSWORD 1 in 2,210,887 $50,000

$50,000+
$25 GOLD PURSUIT 1 in 21,554
$10 BREAK THE BANK 1 in 144,146
$30 WOW 1 in 182,101
$5 CROSSWORD TRIPLER(old) 1 in 182,678
$10 BINGO MULTIPLIER(old) 1 in 223,229
$10 SUPER MONEY 1 in 224,649
$20 NEON CASINO 1 in 238,255
$2 TREASURED MEMORIES 1 in 241,886
$30 CROSSWORD EXTREME 1 in 273,842
$10 BINGO MULTIPLIER(new) 1 in 279,470
$2 LUCKY 2X 1 in 332,877
$5 $100K BIRTHDAY 1 in 343,564
$30 MASSIVE MONEY 1 in 390,975
$5 PLINKO(old) 1 in 405,540
$10 BIGGER SPIN 1 in 447,864
$50 MEGA 1 in 467,395
$20 JACKPOT 1 in 487,658
$5 JAZZY RICHE$ 1 in 491,070
$5 CROSSWORD TRIPLER(new) 1 in 519,929
$10 CROSSWORD DELUXE 1 in 530,314
$5 BINGO DOUBLER(new) 1 in 567,143
$10 JACKPOT 1 in 610,695
$5 LUCKY 1 in 703,456
$10 MAJESTIC 1 in 740,163
$3 LEVEL UP 1 in 756,412
$20 20X SUPREME 1 in 795,978
$5 PLINKO(new) 1 in 808,489
$5 JACKPOT 1 in 899,903
$30 PLATINUM 1 in 937,173
$5 BIG SPIN(new) 1 in 980,838
$3 BINGO 1 in 1,060,652
$3 LUCKY LINES 1 in 1,092,979
$5 POWER 5's 1 in 1,152,683
$5 BIG SPIN(old) 1 in 1,512,650
$4 CASH FOR LIFE 1 in 2,034,900
$3 CROSSWORD 1 in 2,210,887

$5,000+
$25 GOLD PURSUIT 1 in 21,554
$30 CROSSWORD EXTREME 1 in 63,194
$10 BREAK THE BANK 1 in 72,073
$5 PLINKO(old) 1 in 81,108
$10 SUPER MONEY 1 in 84,243
$10 BIGGER SPIN 1 in 131,725
$30 WOW 1 in 136,576
$10 BINGO MULTIPLIER(new) 1 in 139,735
$2 SPRING GREEN 1 in 141,959
$5 CROSSWORD TRIPLER(old) 1 in 146,142
$10 BINGO MULTIPLIER(old) 1 in 148,819
$20 JACKPOT 1 in 162,553
$10 MAJESTIC 1 in 167,134
$5 $100K BIRTHDAY 1 in 184,996
$5 PLINKO(new) 1 in 186,574
$30 MASSIVE MONEY 1 in 195,487
$10 JACKPOT 1 in 222,071
$20 NEON CASINO 1 in 238,255
$2 TREASURED MEMORIES 1 in 241,886
$5 JAZZY RICHE$ 1 in 245,535
$2 CELEBRATING YOU 1 in 285,773
$10 CROSSWORD DELUXE 1 in 294,619
$20 20X SUPREME 1 in 325,627
$50 MEGA 1 in 327,177
$2 LUCKY 2X 1 in 332,877
$5 BINGO DOUBLER(new) 1 in 340,286
$5 CROSSWORD TRIPLER(new) 1 in 378,130
$3 BINGO 1 in 424,261
$5 BIG SPIN(new) 1 in 435,928
$5 JACKPOT 1 in 449,952
$5 BINGO DOUBLER(old) 1 in 484,428
$5 BIG SPIN(old) 1 in 504,217
$3 LUCKY LINES 1 in 546,490
$3 CROSSWORD 1 in 552,722
$5 POWER 5's 1 in 576,342
$5 LUCKY 1 in 703,456
$30 PLATINUM 1 in 736,350
$3 LEVEL UP 1 in 756,412
$4 CASH FOR LIFE 1 in 2,034,900

$1,000+
$25 GOLD PURSUIT 1 in 1,894
$5 PLINKO(old) 1 in 10,961
$5 PLINKO(new) 1 in 14,700
$10 BREAK THE BANK 1 in 22,760
$20 20X SUPREME 1 in 23,488
$30 CROSSWORD EXTREME 1 in 25,673
$2 LUCKY 2X 1 in 36,986
$10 BIGGER SPIN 1 in 39,988
$5 LUCKY 1 in 54,112
$10 SUPER MONEY 1 in 56,162
$50 MEGA 1 in 60,588
$3 LUCKY LINES 1 in 60,721
$2 TREASURED MEMORIES 1 in 65,969
$2 SPRING GREEN 1 in 70,979
$10 JACKPOT 1 in 71,847
$30 PLATINUM 1 in 76,932
$10 MAJESTIC 1 in 77,912
$30 MASSIVE MONEY 1 in 83,780
$5 $100K BIRTHDAY 1 in 85,891
$2 CELEBRATING YOU 1 in 95,258
$5 POWER 5's 1 in 96,057
$10 CROSSWORD DELUXE 1 in 106,063
$20 JACKPOT 1 in 108,368
$10 BINGO MULTIPLIER(new) 1 in 108,683
$5 BIG SPIN(old) 1 in 126,054
$5 BIG SPIN(new) 1 in 135,288
$30 WOW 1 in 136,576
$5 CROSSWORD TRIPLER(old) 1 in 146,142
$10 BINGO MULTIPLIER(old) 1 in 148,819
$20 NEON CASINO 1 in 238,255
$5 JAZZY RICHE$ 1 in 245,535
$5 CROSSWORD TRIPLER(new) 1 in 277,295
$5 JACKPOT 1 in 299,968
$5 BINGO DOUBLER(new) 1 in 340,286
$3 BINGO 1 in 424,261
$5 BINGO DOUBLER(old) 1 in 484,428
$3 CROSSWORD 1 in 552,722
$3 LEVEL UP 1 in 756,412
$4 CASH FOR LIFE 1 in 2,034,900

$500+
$50 MEGA 1 in 159
$30 MASSIVE MONEY 1 in 219
$30 WOW 1 in 221
$10 XTREME CASH 1 in 1,399
$30 CROSSWORD EXTREME 1 in 1,486
$25 GOLD PURSUIT 1 in 1,894
$5 POWER 5's 1 in 2,367
$10 SUPER MONEY 1 in 5,184
$20 20X SUPREME 1 in 5,993
$10 BREAK THE BANK 1 in 6,006
$5 PLINKO(old) 1 in 10,961
$5 LUCKY 1 in 14,655
$10 BIGGER SPIN 1 in 14,447
$5 PLINKO(new) 1 in 14,700
$10 MAJESTIC 1 in 21,239
$5 JAZZY RICHE$ 1 in 31,682
$10 JACKPOT 1 in 32,181
$3 LUCKY LINES 1 in 33,121
$2 LUCKY 2X 1 in 36,986
$30 PLATINUM 1 in 42,682
$10 BINGO MULTIPLIER(old) 1 in 49,606
$10 BINGO MULTIPLIER(new) 1 in 57,538
$20 JACKPOT 1 in 60,559
$2 TREASURED MEMORIES 1 in 65,969
$2 SPRING GREEN 1 in 70,979
$5 $100K BIRTHDAY 1 in 85,891
$2 CELEBRATING YOU 1 in 95,258
$10 CROSSWORD DELUXE 1 in 106,063
$5 BIG SPIN(old) 1 in 126,054
$5 BIG SPIN(new) 1 in 135,288
$5 CROSSWORD TRIPLER(old) 1 in 146,142
$20 NEON CASINO 1 in 238,255
$5 CROSSWORD TRIPLER(new) 1 in 277,295
$5 JACKPOT 1 in 299,968
$5 BINGO DOUBLER(new) 1 in 340,286
$3 BINGO 1 in 424,261
$5 BINGO DOUBLER(old) 1 in 484,428
$3 CROSSWORD 1 in 552,722
$3 LEVEL UP 1 in 756,412
$4 CASH FOR LIFE 1 in 2,034,900

$200+
$30 WOW 1 in 30
$30 MASSIVE MONEY 1 in 30
$50 MEGA 1 in 42
$30 CROSSWORD EXTREME 1 in 133
$5 LUCKY VIBES 1 in 280
$25 GOLD PURSUIT 1 in 326
$10 SUPER MONEY 1 in 828
$30 PLATINUM 1 in 1,142
$10 BREAK THE BANK 1 in 1,147
$20 20X SUPREME 1 in 1,277
$10 XTREME CASH 1 in 1,399
$5 POWER 5's 1 in 1,804
$10 BINGO MULTIPLIER(old) 1 in 2,440
$10 BINGO MULTIPLIER(new) 1 in 2,622
$5 JACKPOT 1 in 3,460
$5 BINGO DOUBLER(old) 1 in 4,636
$5 BINGO DOUBLER(new) 1 in 4,766
$5 PLINKO(old) 1 in 6,576
$10 JACKPOT 1 in 7,628
$5 PLINKO(new) 1 in 7,875
$5 LUCKY 1 in 9,978
$10 MAJESTIC 1 in 12,295
$10 BIGGER SPIN 1 in 14,447
$2 TREASURED MEMORIES 1 in 20,733
$5 BIG SPIN(old) 1 in 26,080
$5 BIG SPIN(new) 1 in 27,825
$5 JAZZY RICHE$ 1 in 31,682
$3 LUCKY LINES 1 in 33,121
$2 LUCKY 2X 1 in 36,986
$20 JACKPOT 1 in 60,559
$2 SPRING GREEN 1 in 70,979
$5 $100K BIRTHDAY 1 in 85,891
$5 CROSSWORD TRIPLER(old) 1 in 91,339
$2 CELEBRATING YOU 1 in 95,258
$5 CROSSWORD TRIPLER(new) 1 in 96,731
$10 CROSSWORD DELUXE 1 in 106,063
$20 NEON CASINO 1 in 238,255
$3 BINGO 1 in 424,261
$3 CROSSWORD 1 in 552,722
$3 LEVEL UP 1 in 756,412
$4 CASH FOR LIFE 1 in 2,034,900

$100+
$50 MEGA 1 in 5
$30 CROSSWORD EXTREME 1 in 9
$30 PLATINUM 1 in 10
$30 WOW 1 in 13
$30 MASSIVE MONEY 1 in 13
$20 JACKPOT 1 in 79
$20 NEON CASINO 1 in 81
$10 SUPER MONEY 1 in 83
$10 BREAK THE BANK 1 in 87
$10 MAJESTIC 1 in 103
$25 GOLD PURSUIT 1 in 124
$3 ZIGZAGZ 1 in 133
$5 LUCKY VIBES 1 in 280
$20 20X SUPREME 1 in 364
$10 JACKPOT 1 in 435
$10 XTREME CASH 1 in 527
$10 BINGO MULTIPLIER(new) 1 in 615
$10 BINGO MULTIPLIER(old) 1 in 615
$5 JAZZY RICHE$ 1 in 779
$5 BINGO DOUBLER(new) 1 in 878
$5 BINGO DOUBLER(old) 1 in 878
$5 POWER 5's 1 in 1,347
$10 50$-100$-150$ 1 in 1,383
$5 PLINKO(old) 1 in 1,443
$5 BIG SPIN(new) 1 in 1,443
$5 PLINKO(new) 1 in 1,574
$5 BIG SPIN(old) 1 in 1,609
$5 LUCKY 1 in 1,681
$10 CROSSWORD DELUXE 1 in 1,793
$5 JACKPOT 1 in 1,987
$2 LUCKY 2X 1 in 3,329
$10 BIGGER SPIN 1 in 4,331
$3 CROSSWORD 1 in 5,569
$3 LUCKY LINES 1 in 5,722
$3 GOLDEN DRAGON DELUXE 1 in 6,689
$3 BINGO 1 in 6,899
$2 TREASURED MEMORIES 1 in 8,743
$5 $100K BIRTHDAY 1 in 10,833
$2 SPRING GREEN 1 in 12,619
$2 CELEBRATING YOU 1 in 12,990
$3 LEVEL UP 1 in 41,259
$5 CROSSOWRD TRIPLER(new) 1 in 56,209
$5 CROSSWORD TRIPLER(old) 1 in 56,209
$4 CASH FOR LIFE 1 in 2,034,900