Thursday, 27 June 2024

June 27th odds: $100+ $200+ $500+ $1,000+ $5,000+ $50,000+ Grand Prize

Grand Prize
$25 GOLD PURSUIT 1 in 21,825 $100,000
$50 CASINO 1 in 24,510 $50,000
$10 BREAK THE BANK 1 in 129,845 $250,000
$2 SPRING GREEN 1 in 164,041 $35,000
$2 TREASURED MEMORIES 1 in 204,000 $35,000
$30 WOW 1 in 245,681 $300,000
$2 CELEBRATING YOU 1 in 256,546 $35,000
$5 BIRTHDAY 1 in 311,065 $100,000
$10 BINGO MULTIPLIER(old) 1 in 368,358 $250,000
$10 BINGO MULTIPLIER(new) 1 in 371,444 $250,000
$10 CROSSWORD DELUXE 1 in 426,526 $250,000
$5 JAZZY RICHE$ 1 in 458,540 $100,000
$10 SUPER MONEY 1 in 533,138 $250,000
$30 MASSIVE MONEY 1 in 536,841 $350,000
$20 JACKPOT 1 in 541,842 $1,000,000
$5 CROSSWORD TRIPLER 1 in 546,025 $100,000
$5 BINGO DOUBLER 1 in 623,125 $100,000
$3 LEVEL UP 1 in 687,647 $80,000
$10 BIGGER SPIN 1 in 700,239 $500,000+
$30 CROSSWORD EXTREME 1 in 728,222 $350,000
$5 PLINKO 1 in 765,992 $100,000+
$10 JACKPOT 1 in 790,312 $500,000
$5 JACKPOT 1 in 839,909 $100,000
$5 BIG SPIN(new) 1 in 911,216 $100,000+
$3 LUCKY LINES 1 in 955,642 $75,000
$50 MEGA 1 in 1,070,392 $5,000,000
$3 BINGO 1 in 1,234,841 $50,000
$30 PLATINUM 1 in 1,288,613 $3,000,000
$5 LUCKY 1 in 1,336,315 $100,000
$10 MAJESTIC 1 in 1,424,675 $1,000,000
$5 BIG SPIN(old) 1 in 1,451,500 $100,000+
$3 CROSSWORD(old) 1 in 1,514,764 $50,000
$20 20X SUPREME 1 in 1,755,719 $2,000,000
$4 CASH FOR LIFE 1 in 2,034,900 $675,000
$3 CROSSWORD(new) 1 in 2,204,972 $50,000

$50,000+
$25 GOLD PURSUIT 1 in 21,825
$50 CASINO 1 in 24,510
$10 BREAK THE BANK 1 in 129,845
$10 BINGO MULTIPLIER(old) 1 in 184,179
$2 TREASURED MEMORIES 1 in 204,000
$30 WOW 1 in 245,681
$10 BINGO MULTIPLIER(new) 1 in 265,317
$10 SUPER MONEY 1 in 266,569
$5 BIRTHDAY 1 in 311,065
$30 CROSSWORD EXTREME 1 in 364,111
$10 BIGGER SPIN 1 in 420,143
$10 CROSSWORD DELUXE 1 in 426,526
$5 JAZZY RICHE$ 1 in 458,540
$5 BINGO DOUBLER 1 in 519,271
$50 MEGA 1 in 535,196
$30 MASSIVE MONEY 1 in 536,841
$20 JACKPOT 1 in 541,842
$5 CROSSWORD TRIPLER 1 in 546,025
$10 JACKPOT 1 in 592,734
$3 LEVEL UP 1 in 687,647
$5 PLINKO 1 in 765,992
$10 MAJESTIC 1 in 767,133
$20 20X SUPREME 1 in 780,320
$5 JACKPOT 1 in 839,909
$5 BIG SPIN(new) 1 in 911,216
$30 PLATINUM 1 in 937,173
$3 LUCKY LINES 1 in 955,642
$3 BINGO 1 in 1,234,841
$5 LUCKY 1 in 1,336,315
$5 BIG SPIN(old) 1 in 1,451,500
$3 CROSSWORD(old) 1 in 1,514,764
$4 CASH FOR LIFE 1 in 2,034,900
$3 CROSSWORD(new) 1 in 2,204,972

$5,000+
$25 GOLD PURSUIT 1 in 21,825
$50 CASINO 1 in 24,510
$30 CROSSWORD EXTREME 1 in 72,822
$10 SUPER MONEY 1 in 76,163
$10 BREAK THE BANK 1 in 77,907
$10 BINGO MULTIPLIER(old) 1 in 122,786
$10 BIGGER SPIN 1 in 131,295
$10 BINGO MULTIPLIER(new) 1 in 132,659
$20 JACKPOT 1 in 147,775
$30 WOW 1 in 163,788
$2 SPRING GREEN 1 in 164,041
$10 MAJESTIC 1 in 166,212
$5 BIRTHDAY 1 in 167,496
$5 PLINKO 1 in 183,838
$2 TREASURED MEMORIES 1 in 204,000
$30 MASSIVE MONEY 1 in 214,736
$5 JAZZY RICHE$ 1 in 229,270
$10 CROSSWORD DELUXE 1 in 236,959
$10 JACKPOT 1 in 237,094
$2 CELEBRATING YOU 1 in 256,546
$20 20X SUPREME 1 in 319,222
$5 BINGO DOUBLER 1 in 346,181
$50 MEGA 1 in 356,797
$5 CROSSWORD TRIPLER 1 in 382,218
$5 BIG SPIN(new) 1 in 455,608
$5 JACKPOT 1 in 466,616
$3 LUCKY LINES 1 in 477,821
$5 BIG SPIN(old) 1 in 483,833
$3 CROSSWORD(old) 1 in 504,921
$3 BINGO 1 in 617,420
$3 LEVEL UP 1 in 687,647
$30 PLATINUM 1 in 736,350
$3 CROSSWORD(new) 1 in 1,002,260
$5 LUCKY 1 in 1,336,315
$4 CASH FOR LIFE 1 in 2,034,900

$1,000+
$25 GOLD PURSUIT 1 in 1,865
$50 CASINO 1 in 12,255
$5 PLINKO 1 in 14,453
$20 20X SUPREME 1 in 23,488
$10 BREAK THE BANK 1 in 24,346
$30 CROSSWORD EXTREME 1 in 26,008
$10 BIGGER SPIN 1 in 38,902
$10 SUPER MONEY 1 in 53,314
$5 LUCKY 1 in 53,453
$3 LUCKY LINES 1 in 56,214
$50 MEGA 1 in 60,588
$2 TREASURED MEMORIES 1 in 61,200
$2 SPRING GREEN 1 in 70,303
$10 JACKPOT 1 in 71,847
$30 PLATINUM 1 in 76,932
$5 BIRTHDAY 1 in 77,766
$10 MAJESTIC 1 in 77,912
$2 CELEBRATING YOU 1 in 85,515
$10 CROSSWORD DELUXE 1 in 88,860
$30 MASSIVE MONEY 1 in 89,473
$10 BINGO MULTIPLIER(new) 1 in 103,179
$20 JACKPOT 1 in 108,368
$5 BIG SPIN(old) 1 in 120,958
$10 BINGO MULTIPLIER(old) 1 in 122,786
$5 BIG SPIN(new) 1 in 130,174
$30 WOW 1 in 163,788
$5 JAZZY RICHE$ 1 in 229,270
$5 CROSSWORD TRIPLER 1 in 273,013
$5 JACKPOT 1 in 299,968
$5 BINGO DOUBLER 1 in 346,181
$3 CROSSWORD(old) 1 in 504,921
$3 BINGO 1 in 617,420
$3 LEVEL UP 1 in 687,647
$3 CROSSWORD(new) 1 in 1,002,260
$4 CASH FOR LIFE 1 in 2,034,900

$500+
$50 CASINO 1 in 139
$50 MEGA 1 in 159
$30 MASSIVE MONEY 1 in 220
$30 WOW 1 in 223
$10 XTREME CASH 1 in 1,421
$30 CROSSWORD EXTREME 1 in 1,454
$25 GOLD PURSUIT 1 in 1,865
$10 SUPER MONEY 1 in 4,803
$10 BREAK THE BANK 1 in 5,993
$20 20X SUPREME 1 in 5,993
$5 LUCKY 1 in 14,369
$10 BIGGER SPIN 1 in 14,388
$5 PLINKO 1 in 14,453
$10 MAJESTIC 1 in 21,239
$5 JAZZY RICHE$ 1 in 31,087
$3 LUCKY LINES 1 in 31,855
$10 JACKPOT 1 in 32,181
$10 BINGO MULTIPLIER(old) 1 in 40,929
$30 PLATINUM 1 in 42,682
$10 BINGO MULTIPLIER(new) 1 in 54,624
$20 JACKPOT 1 in 60,559
$2 TREASURED MEMORIES 1 in 61,200
$2 SPRING GREEN 1 in 70,303
$5 BIRTHDAY 1 in 77,766
$2 CELEBRATING YOU 1 in 85,515
$10 CROSSWORD DELUXE 1 in 88,860
$5 BIG SPIN(old) 1 in 120,958
$5 BIG SPIN(new) 1 in 130,174
$5 CROSSWORD TRIPLER 1 in 273,013
$5 JACKPOT 1 in 299,968
$5 BINGO DOUBLER 1 in 346,181
$3 CROSSWORD(old) 1 in 504,921
$3 BINGO 1 in 617,420
$3 LEVEL UP 1 in 687,647
$3 CROSSWORD(new) 1 in 1,002,260
$4 CASH FOR LIFE 1 in 2,034,900

$200+
$50 CASINO 1 in 17
$30 WOW 1 in 30
$30 MASSIVE MONEY 1 in 30
$50 MEGA 1 in 42
$30 CROSSWORD EXTREME 1 in 132
$5 LUCKY VIBES 1 in 280
$25 GOLD PURSUIT 1 in 326
$10 SUPER MONEY 1 in 830
$30 PLATINUM 1 in 1,142
$10 BREAK THE BANK 1 in 1,163
$20 20X SUPREME 1 in 1,277
$10 XTREME CASH 1 in 1,421
$10 BINGO MULTIPLIER(old) 1 in 2,439
$10 BINGO MULTIPLIER(new) 1 in 2,616
$5 JACKPOT 1 in 3,460
$5 BINGO DOUBLER 1 in 4,764
$10 JACKPOT 1 in 7,628
$5 PLINKO 1 in 7,777
$5 LUCKY 1 in 9,826
$10 MAJESTIC 1 in 12,295
$10 BIGGER SPIN 1 in 14,388
$2 TREASURED MEMORIES 1 in 19,125
$5 BIG SPIN(old) 1 in 25,920
$5 BIG SPIN(new) 1 in 26,999
$5 JAZZY RICHE$ 1 in 31,087
$3 LUCKY LINES 1 in 31,855
$20 JACKPOT 1 in 60,559
$2 SPRING GREEN 1 in 70,303
$5 BIRTHDAY 1 in 77,766
$2 CELEBRATING YOU 1 in 85,515
$10 CROSSWORD DELUXE 1 in 88,860
$5 CROSSWORD TRIPLER 1 in 98,005
$3 CROSSWORD(old) 1 in 504,921
$3 BINGO 1 in 617,420
$3 LEVEL UP 1 in 687,647
$3 CROSSWORD(new) 1 in 1,002,260
$4 CASH FOR LIFE 1 in 2,034,900

$100+
$50 MEGA 1 in 5
$50 CASINO 1 in 7
$30 CROSSWORD EXTREME 1 in 9
$30 PLATINUM 1 in 10
$30 WOW 1 in 13
$30 MASSIVE MONEY 1 in 13
$20 JACKPOT 1 in 79
$20 NEON CASINO 1 in 81
$10 SUPER MONEY 1 in 83
$10 BREAK THE BANK 1 in 87
$10 MAJESTIC 1 in 103
$25 GOLD PURSUIT 1 in 124
$3 ZIGZAGZ 1 in 133
$5 LUCKY VIBES 1 in 280
$20 20X SUPREME 1 in 364
$10 JACKPOT 1 in 435
$10 XTREME CASH 1 in 527
$10 BINGO MULTIPLIER(new) 1 in 615
$10 BINGO MULTIPLIER(old) 1 in 615
$5 JAZZY RICHE$ 1 in 779
$5 BINGO DOUBLER 1 in 878
$10 50$-100$-150$ 1 in 1,383
$5 BIG SPIN(new) 1 in 1,443
$5 PLINKO 1 in 1,574
$5 BIG SPIN(old) 1 in 1,609
$5 LUCKY 1 in 1,681
$10 CROSSWORD DELUXE 1 in 1,793
$5 JACKPOT 1 in 1,987
$10 BIGGER SPIN 1 in 4,331
$3 CROSSWORD(new) 1 in 5,568
$3 CROSSWORD(old) 1 in 5,569
$3 LUCKY LINES 1 in 5,722
$3 BINGO 1 in 6,899
$2 TREASURED MEMORIES 1 in 8,743
$5 BIRTHDAY 1 in 10,833
$2 SPRING GREEN 1 in 12,619
$2 CELEBRATING YOU 1 in 12,990
$3 LEVEL UP 1 in 41,259
$5 CROSSWORD TRIPLER 1 in 56,209
$4 CASH FOR LIFE 1 in 2,034,900

No comments:

Post a Comment