Thursday, 19 September 2024

September 19th odds: $100+ $200+ $500+ $1,000+ $5,000+ $50,000+ Grand Prize

Grand Prize
$50 CASINO 1 in 21,893 $50,000
$2 QUEST FOR GOLD 1 in 133,115 $35,000
$2 CELEBRATING YOU 1 in 160,206 $35,000
$20 20X MONEY MULTIPLIER 1 in 160,922 $250,000
$20 MONOPOLY 1 in 234,002 $250,000
$10 10X MONEY MULTIPLIER 1 in 256,326 $200,000
$2 HAPPY CAMPER 1 in 258,357 $35,000
$30 MASSIVE MONEY 1 in 265,365 $350,000
$10 DIAMOND DELUXE 1 in 279,060 $250,000
$30 CROSSWORD EXTREME(new) 1 in 286,091 $350,000
$30 GIANT CASH STASH 1 in 296,636 $300,000
$5 CROSSWORD TRIPLER(old) 1 in 337,251 $100,000
$2 BIRTHDAY BASH 1 in 342,989 $35,000
$10 BIGGER SPIN 1 in 399,930 $500,000+
$5 BLAZING BOUNTY 1 in 401,558 $100,000
$5 JAWS 1 in 424,658 $100,000
$5 5X MONEY MULTIPLIER 1 in 424,960 $100,000
$5 CROSSWORD TRIPLER(new) 1 in 448,056 $100,000
$10 BINGO MULTIPLIER 1 in 462,929 $250,000
$20 JACKPOT 1 in 469,596 $1,000,000
$5 7 1 in 489,954 $77,777
$3 TICKET TO RIDE 1 in 547,400 $50,000
$10 JACKPOT 1 in 574,772 $500,000
$5 PLINKO 1 in 767,698 $100,000+
$5 BINGO DOUBLER(new) 1 in 787,920 $100,000
$3 SNAKES & LADDERS 1 in 834,692 $50,000
$10 CROSSWORD DELUXE(new) 1 in 850,922 $250,000
$50 MEGA 1 in 888,627 $5,000,000
$3 3X MONEY MULTIPLIER 1 in 917,952 $75,000
$5 BIG SPIN(new) 1 in 988,680 $100,000+
$3 BINGO(old) 1 in 1,014,087 $50,000
$3 CASH BOOM 1 in 1,052,186 $75,000
$3 BINGO(new) 1 in 1,119,865 $50,000
$10 MAJESTIC 1 in 1,179,809 $1,000,000
$5 BINGO DOUBLER(old) 1 in 1,365,886 $100,000
$5 BIG SPIN(old) 1 in 1,590,119 $100,000+
$30 PLATINUM 1 in 1,602,752 $3,000,000
$10 CASH BLAST 1 in 1,615,634 $500,000
$5 JACKPOT 1 in 1,649,822 $100,000
$4 CASH FOR LIFE 1 in 2,034,900 $675,000
$20 20X SUPREME 1 in 2,145,226 $2,000,000
$3 CROSSWORD 1 in 3,051,325 $50,000

$50,000+
$50 CASINO 1 in 21,893
$20 20X MONEY MULTIPLIER 1 in 160,922
$20 MONOPOLY 1 in 234,002
$30 CROSSWORD EXTREME(new) 1 in 250,330
$10 10X MONEY MULTIPLIER 1 in 256,326
$30 MASSIVE MONEY 1 in 265,365
$10 DIAMOND DELUXE 1 in 279,060
$30 GIANT CASH STASH 1 in 296,636
$10 BINGO MULTIPLIER 1 in 308,620
$5 CROSSWORD TRIPLER(old) 1 in 337,251
$10 BIGGER SPIN 1 in 399,930
$5 BLAZING BOUNTY 1 in 401,558
$5 JAWS 1 in 424,658
$5 5X MONEY MULTIPLIER 1 in 424,960
$10 JACKPOT 1 in 431,079
$50 MEGA 1 in 444,314
$5 CROSSWORD TRIPLER(new) 1 in 448,056
$20 JACKPOT 1 in 469,596
$5 7 1 in 489,954
$3 TICKET TO RIDE 1 in 547,400
$5 BINGO DOUBLER(new) 1 in 562,800
$5 BINGO DOUBLER(old) 1 in 682,943
$10 MAJESTIC 1 in 750,786
$5 PLINKO 1 in 767,698
$20 20X SUPREME 1 in 804,460
$3 SNAKES & LADDERS 1 in 834,692
$10 CROSSWORD DELUXE(new) 1 in 850,922
$3 3X MONEY MULTIPLIER 1 in 917,952
$5 BIG SPIN(new) 1 in 988,680
$3 BINGO(old) 1 in 1,014,087
$3 CASH BOOM 1 in 1,052,186
$30 PLATINUM 1 in 1,068,501
$3 BINGO(new) 1 in 1,119,865
$10 CASH BLAST 1 in 1,211,726
$5 BIG SPIN(old) 1 in 1,590,119
$5 JACKPOT 1 in 1,649,822
$4 CASH FOR LIFE 1 in 2,034,900
$3 CROSSWORD 1 in 3,051,325

$5,000+
$50 CASINO 1 in 21,893
$30 CROSSWORD EXTREME(new) 1 in 64,601
$10 DIAMOND DELUXE 1 in 74,416
$20 20X MONEY MULTIPLIER 1 in 91,955
$30 CROSSWORD EXTREME(old) 1 in 104,981
$30 MASSIVE MONEY 1 in 132,683
$2 QUEST FOR GOLD 1 in 133,115
$10 BIGGER SPIN 1 in 133,310
$20 JACKPOT 1 in 156,532
$2 CELEBRATING YOU 1 in 160,206
$5 CROSSWORD TRIPLER(old) 1 in 168,626
$10 10X MONEY MULTIPLIER 1 in 170,884
$20 MONOPOLY 1 in 175,502
$10 MAJESTIC 1 in 175,716
$30 GIANT CASH STASH 1 in 177,982
$3 SNAKES & LADDERS 1 in 178,863
$5 BLAZING BOUNTY 1 in 187,394
$3 CASH BOOM 1 in 191,306
$10 JACKPOT 1 in 191,591
$5 PLINKO 1 in 191,924
$5 JAWS 1 in 193,026
$10 BINGO MULTIPLIER 1 in 231,465
$2 HAPPY CAMPER 1 in 258,357
$50 MEGA 1 in 296,209
$5 CROSSWORD TRIPLER(new) 1 in 320,040
$20 20X SUPREME 1 in 321,784
$5 BINGO DOUBLER(old) 1 in 341,471
$2 BIRTHDAY BASH 1 in 342,989
$5 7 1 in 349,967
$5 5X MONEY MULTIPLIER 1 in 354,133
$5 BINGO DOUBLER(new) 1 in 358,145
$10 CROSSWORD DELUXE(new) 1 in 392,733
$3 TICKET TO RIDE 1 in 410,550
$5 BIG SPIN(new) 1 in 439,413
$3 BINGO(new) 1 in 447,946
$3 BINGO(old) 1 in 507,043
$5 BIG SPIN(old) 1 in 530,040
$10 CASH BLAST 1 in 538,545
$5 JACKPOT 1 in 549,941
$30 PLATINUM 1 in 801,376
$3 3X MONEY MULTIPLIER 1 in 917,952
$3 CROSSWORD 1 in 1,220,530
$4 CASH FOR LIFE 1 in 2,034,900

$1,000+
$20 20X MONEY MULTIPLIER 1 in 8,046
$50 CASINO 1 in 10,556
$5 PLINKO 1 in 13,832
$20 20X SUPREME 1 in 23,488
$5 5X MONEY MULTIPLIER 1 in 26,560
$30 CROSSWORD EXTREME(new) 1 in 27,814
$10 BIGGER SPIN 1 in 34,280
$30 CROSSWORD EXTREME(old) 1 in 34,994
$2 BIRTHDAY BASH 1 in 36,749
$10 DIAMOND DELUXE 1 in 38,491
$10 CASH BLAST 1 in 39,406
$2 QUEST FOR GOLD 1 in 44,372
$50 MEGA 1 in 60,588
$30 MASSIVE MONEY 1 in 66,341
$2 CELEBRATING YOU 1 in 68,660
$10 JACKPOT 1 in 71,847
$30 PLATINUM 1 in 76,932
$10 MAJESTIC 1 in 77,912
$5 JAWS 1 in 81,665
$2 HAPPY CAMPER 1 in 86,119
$3 TICKET TO RIDE 1 in 86,432
$5 BLAZING BOUNTY 1 in 93,697
$5 BIG SPIN(old) 1 in 99,382
$20 JACKPOT 1 in 108,368
$20 MONOPOLY 1 in 117,001
$10 CROSSWORD DELUXE(new) 1 in 121,560
$30 GIANT CASH STASH 1 in 127,130
$5 BIG SPIN(new) 1 in 136,370
$5 CROSSWORD TRIPLER(old) 1 in 168,626
$10 10X MONEY MULTIPLIER 1 in 170,884
$3 SNAKES & LADDERS 1 in 178,863
$10 BINGO MULTIPLIER 1 in 185,172
$10 CROSSWORD DELUXE(old) 1 in 187,197
$3 CASH BOOM 1 in 191,306
$5 7 1 in 222,706
$5 CROSSWORD TRIPLER(new) 1 in 248,920
$5 JACKPOT 1 in 299,968
$5 BINGO DOUBLER(old) 1 in 341,471
$5 BINGO DOUBLER(new) 1 in 358,145
$3 BINGO(new) 1 in 447,946
$3 BINGO(old) 1 in 507,043
$3 3X MONEY MULTIPLIER 1 in 917,952
$3 CROSSWORD 1 in 1,220,530
$4 CASH FOR LIFE 1 in 2,034,900

$500+
$50 CASINO 1 in 136
$50 MEGA 1 in 159
$30 MASSIVE MONEY 1 in 219
$30 GIANT CASH STASH 1 in 306
$10 XTREME CASH 1 in 1,423
$30 CROSSWORD EXTREME(old) 1 in 1,432
$30 CROSSWORD EXTREME(new) 1 in 1,500
$20 20X MONEY MULTIPLIER 1 in 2,050
$20 20X SUPREME 1 in 5,993
$5 5X MONEY MULTIPLIER 1 in 11,804
$10 BIGGER SPIN 1 in 13,481
$20 MONOPOLY 1 in 13,765
$5 PLINKO 1 in 13,832
$10 DIAMOND DELUXE 1 in 18,919
$10 10X MONEY MULTIPLIER 1 in 19,717
$10 MAJESTIC 1 in 21,239
$10 CASH BLAST 1 in 29,097
$5 7 1 in 30,244
$10 JACKPOT 1 in 32,181
$3 TICKET TO RIDE 1 in 36,493
$2 BIRTHDAY BASH 1 in 36,749
$30 PLATINUM 1 in 42,682
$2 QUEST FOR GOLD 1 in 44,372
$20 JACKPOT 1 in 60,559
$10 BINGO MULTIPLIER 1 in 66,133
$2 CELEBRATING YOU 1 in 68,660
$5 JAWS 1 in 81,665
$2 HAPPY CAMPER 1 in 86,119
$5 BLAZING BOUNTY 1 in 93,697
$5 BIG SPIN(old) 1 in 99,382
$10 CROSSWORD DELUXE(new) 1 in 121,560
$5 BIG SPIN(new) 1 in 136,370
$3 SNAKES & LADDERS 1 in 178,863
$5 CROSSWORD TRIPLER(old) 1 in 184,685
$10 CROSSWORD DELUXE(old) 1 in 187,197
$3 CASH BOOM 1 in 191,306
$5 CROSSWORD TRIPLER(new) 1 in 248,920
$5 JACKPOT 1 in 299,968
$5 BINGO DOUBLER(old) 1 in 341,471
$5 BINGO DOUBLER(new) 1 in 358,145
$3 BINGO(new) 1 in 447,946
$3 BINGO(old) 1 in 507,043
$3 3X MONEY MULTIPLIER 1 in 917,952
$3 CROSSWORD 1 in 1,220,530
$4 CASH FOR LIFE 1 in 2,034,900

$200+
$50 CASINO 1 in 17
$30 MASSIVE MONEY 1 in 30
$50 MEGA 1 in 42
$30 GIANT CASH STASH 1 in 46
$30 CROSSWORD EXTREME(old) 1 in 130
$30 CROSSWORD EXTREME(new) 1 in 133
$5 LUCKY VIBES 1 in 280
$20 20X MONEY MULTIPLIER 1 in 1,004
$30 PLATINUM 1 in 1,142
$20 20X SUPREME 1 in 1,277
$10 XTREME CASH 1 in 1,423
$20 MONOPOLY 1 in 1,688
$10 BINGO MULTIPLIER 1 in 2,684
$5 JACKPOT 1 in 3,460
$5 BINGO DOUBLER(old) 1 in 4,743
$5 BINGO DOUBLER(new) 1 in 4,764
$5 5X MONEY MULTIPLIER 1 in 6,703
$10 JACKPOT 1 in 7,628
$5 PLINKO 1 in 7,677
$10 DIAMOND DELUXE 1 in 8,330
$10 10X MONEY MULTIPLIER 1 in 8,404
$10 CASH BLAST 1 in 8,588
$10 MAJESTIC 1 in 12,295
$10 BIGGER SPIN 1 in 13,481
$5 BLAZING BOUNTY 1 in 23,821
$5 BIG SPIN(new) 1 in 27,850
$5 BIG SPIN(old) 1 in 27,897
$5 7 1 in 30,244
$3 TICKET TO RIDE 1 in 36,493
$2 BIRTHDAY BASH 1 in 36,749
$2 QUEST FOR GOLD 1 in 44,372
$20 JACKPOT 1 in 60,559
$2 CELEBRATING YOU 1 in 68,660
$5 JAWS 1 in 81,665
$5 CROSSWORD TRIPLER(old) 1 in 84,313
$2 HAPPY CAMPER 1 in 86,119
$5 CROSSWORD TRIPLER(new) 1 in 86,165
$10 CROSSWORD DELUXE(new) 1 in 121,560
$3 CASH BOOM 1 in 140,291
$3 SNAKES & LADDERS 1 in 178,863
$10 CROSSWORD DELUXE(old) 1 in 187,197
$3 BINGO(new) 1 in 447,946
$3 BINGO(old) 1 in 507,043
$3 3X MONEY MULTIPLIER 1 in 917,952
$3 CROSSWORD 1 in 1,220,530
$4 CASH FOR LIFE 1 in 2,034,900

$100+
$50 MEGA 1 in 5
$50 CASINO 1 in 7
$30 GIANT CASH STASH 1 in 9
$30 PLATINUM 1 in 10
$30 CROSSWORD EXTREME(new) 1 in 10
$30 CROSSWORD EXTREME(old) 1 in 10
$30 MASSIVE MONEY 1 in 13
$20 MONOPOLY 1 in 51
$20 JACKPOT 1 in 79
$20 20X MONEY MULTIPLIER 1 in 84
$10 MAJESTIC 1 in 103
$3 FRENZY CROSSWORD 1 in 133
$5 LUCKY VIBES 1 in 280
$10 CASH BLAST 1 in 309
$10 DIAMOND DELUXE 1 in 314
$10 10X MONEY MULTIPLIER 1 in 352
$20 20X SUPREME 1 in 364
$10 JACKPOT 1 in 435
$10 XTREME CASH 1 in 527
$10 BINGO MULTIPLIER 1 in 615
$5 BINGO DOUBLER(new) 1 in 878
$5 BINGO DOUBLER(old) 1 in 878
$3 CASH BOOM 1 in 946
$10 50$-100$-150$ 1 in 1,383
$5 BIG SPIN(new) 1 in 1,443
$5 BIG SPIN(old) 1 in 1,443
$5 PLINKO 1 in 1,574
$10 CROSSWORD DELUXE(new) 1 in 1,793
$10 CROSSWORD DELUXE(old) 1 in 1,793
$5 JACKPOT 1 in 1,987
$2 HAPPY CAMPER 1 in 3,837
$10 BIGGER SPIN 1 in 4,331
$5 5X MONEY MULTIPLIER 1 in 4,680
$3 CROSSWORD 1 in 5,568
$5 7 1 in 5,671
$2 BIRTHDAY BASH 1 in 6,725
$3 SNAKES & LADDERS 1 in 6,768
$3 BINGO(new) 1 in 6,899
$3 BINGO(old) 1 in 6,899
$3 TICKET TO RIDE 1 in 7,140
$2 QUEST FOR GOLD 1 in 8,068
$5 JAWS 1 in 10,833
$2 CELEBRATING YOU 1 in 12,990
$5 BLAZING BOUNTY 1 in 20,668
$5 CROSSWORD TRIPLER(new) 1 in 55,316
$5 CROSSWORD TRIPLER(old) 1 in 56,209
$3 3X MONEY MULTIPLIER 1 in 114,744
$4 CASH FOR LIFE 1 in 2,034,900

No comments:

Post a Comment